Top Threats
JSON/XML/DOC |
||||||
Threat Name | Change | Prevalence Level | ||||
1 | HTTP/Exploit.CVE-2021-41773 | 6.99 % | Map-Timeline | |||
2 | HTML/ScrInject | 6.64 % | Map-Timeline | |||
3 | Android/Packed.Jiagu.H | 5.24 % | Map-Timeline | |||
4 | EK-Mozi | 4.9 % | Map-Timeline | |||
5 | RDP.Attack.Bruteforce | 4.55 % | Map-Timeline | |||
6 | JS/Packed.Agent.L | 4.55 % | Map-Timeline | |||
7 | SMB.Attack.Bruteforce | 4.2 % | Map-Timeline | |||
8 | JS/Adware.Atocari | 3.5 % | Map-Timeline | |||
9 | JS/Packed.Agent.K | 3.15 % | Map-Timeline | |||
10 | Android/Packed.TencentProtect.D | 3.15 % | Map-Timeline | |||
JSON/XML/DOC |