Top Threats
JSON/XML/DOC |
||||||
Threat Name | Change | Prevalence Level | ||||
1 | JS/Redirector | 12.01 % | Map-Timeline | |||
2 | JS/Adware.Adport | 5.46 % | Map-Timeline | |||
3 | JS/Packed.Agent.L | 4.59 % | Map-Timeline | |||
4 | SMB.Attack.Bruteforce | 4.37 % | Map-Timeline | |||
5 | EDTD/Blocked | 4.15 % | Map-Timeline | |||
6 | SMB/Exploit.DoublePulsar | 3.49 % | Map-Timeline | |||
7 | RDP.Attack.Bruteforce | 3.28 % | Map-Timeline | |||
8 | JS/Adware.TerraClicks | 2.84 % | Map-Timeline | |||
9 | Android/Pandora | 2.84 % | Map-Timeline | |||
10 | Win32/PlayaNext | 2.62 % | Map-Timeline | |||
JSON/XML/DOC |