Top Threats
JSON/XML/DOC |
||||||
Threat Name | Change | Prevalence Level | ||||
1 | Incoming.Attack.Generic | 24.47 % | Map-Timeline | |||
2 | SMB.Attack.Generic | 14.64 % | Map-Timeline | |||
3 | RDP.Attack.Generic | 14.26 % | Map-Timeline | |||
4 | JS/Adware.Atocari | 13.68 % | Map-Timeline | |||
5 | JS/Adware.Popcash | 8.86 % | Map-Timeline | |||
6 | JS/ExAds | 7.13 % | Map-Timeline | |||
7 | JS/Adware.Agent.AU | 6.36 % | Map-Timeline | |||
8 | JS/Adware.Subprop | 5.39 % | Map-Timeline | |||
9 | JS/Adware.Adport | 3.66 % | Map-Timeline | |||
10 | JS/Adware.Agent.AA | 3.66 % | Map-Timeline | |||
JSON/XML/DOC |