Top Threats
JSON/XML/DOC |
||||||
Threat Name | Change | Prevalence Level | ||||
1 | Incoming.Attack.Generic | 23.41 % | Map-Timeline | |||
2 | RDP.Attack.Generic | 14.78 % | Map-Timeline | |||
3 | JS/Adware.Atocari | 12.94 % | Map-Timeline | |||
4 | SMB.Attack.Generic | 8.21 % | Map-Timeline | |||
5 | JS/Adware.Sculinst | 6.37 % | Map-Timeline | |||
6 | JS/Adware.Popcash | 6.37 % | Map-Timeline | |||
7 | JS/Adware.Adport | 6.16 % | Map-Timeline | |||
8 | JS/Adware.Agent.AA | 3.49 % | Map-Timeline | |||
9 | JS/Adware.Subprop | 3.29 % | Map-Timeline | |||
10 | JS/Adware.TerraClicks | 3.08 % | Map-Timeline | |||
JSON/XML/DOC |