Top Threats
JSON/XML/DOC |
||||||
Threat Name | Change | Prevalence Level | ||||
1 | SMB.Attack.Bruteforce | 6.67 % | Map-Timeline | |||
2 | HTTP/Exploit.CVE-2021-41773 | 6.67 % | Map-Timeline | |||
3 | JS/Adware.Adport | 5.8 % | Map-Timeline | |||
4 | RDP.Attack.Bruteforce | 5.51 % | Map-Timeline | |||
5 | HTML/ScrInject | 3.77 % | Map-Timeline | |||
6 | Android/Packed.Jiagu.H | 3.48 % | Map-Timeline | |||
7 | PowerShell/TrojanDownloader.Agent.DV | 3.19 % | Map-Timeline | |||
8 | SMB/Exploit.DoublePulsar | 2.32 % | Map-Timeline | |||
9 | JS/Adware.TerraClicks | 2.03 % | Map-Timeline | |||
10 | EK-Mozi | 2.03 % | Map-Timeline | |||
JSON/XML/DOC |