Top Threats
JSON/XML/DOC |
||||||
Threat Name | Change | Prevalence Level | ||||
1 | Incoming.Attack.Generic | 29.91 % | Map-Timeline | |||
2 | SMB.Attack.Generic | 17.29 % | Map-Timeline | |||
3 | RDP.Attack.Generic | 16.82 % | Map-Timeline | |||
4 | JS/Adware.Atocari | 12.85 % | Map-Timeline | |||
5 | JS/ExAds | 7.24 % | Map-Timeline | |||
6 | JS/Adware.Subprop | 6.78 % | Map-Timeline | |||
7 | JS/Adware.Adport | 5.61 % | Map-Timeline | |||
8 | JS/PopunderJS | 3.5 % | Map-Timeline | |||
9 | JS/Adware.Sculinst | 3.04 % | Map-Timeline | |||
10 | JS/Adware.Popcash | 3.04 % | Map-Timeline | |||
JSON/XML/DOC |