Top Threats
JSON/XML/DOC |
||||||
Threat Name | Change | Prevalence Level | ||||
1 | HTTP/Exploit.CVE-2021-41773 | 9.11 % | Map-Timeline | |||
2 | RDP.Attack.Bruteforce | 7.02 % | Map-Timeline | |||
3 | EK-Mozi | 4.66 % | Map-Timeline | |||
4 | HTML/ScrInject | 3.8 % | Map-Timeline | |||
5 | JS/Redirector | 3.58 % | Map-Timeline | |||
6 | JS/Adware.Adport | 2.84 % | Map-Timeline | |||
7 | DOC/Fraud | 2.84 % | Map-Timeline | |||
8 | SMB.Attack.Bruteforce | 2.65 % | Map-Timeline | |||
9 | JS/Packed.Agent.N | 2.2 % | Map-Timeline | |||
10 | JS/ScrInject | 1.83 % | Map-Timeline | |||
JSON/XML/DOC |