Top Threats
JSON/XML/DOC |
||||||
Threat Name | Change | Prevalence Level | ||||
1 | EK-Mozi | 8.9 % | Map-Timeline | |||
2 | RDP.Attack.Bruteforce | 8.86 % | Map-Timeline | |||
3 | JS/Adware.Adport | 4.73 % | Map-Timeline | |||
4 | JS/Adware.TerraClicks | 4.55 % | Map-Timeline | |||
5 | JS/Adware.Sculinst | 3.5 % | Map-Timeline | |||
6 | JAVA/Exploit.CVE-2022-22963 | 2.49 % | Map-Timeline | |||
7 | SMB.Attack.Bruteforce | 2.02 % | Map-Timeline | |||
8 | JAVA/Exploit.CVE-2022-22965 | 1.91 % | Map-Timeline | |||
9 | HTML/ScrInject | 1.87 % | Map-Timeline | |||
10 | HTML/Phishing.Outlook | 1.54 % | Map-Timeline | |||
JSON/XML/DOC |