Top Threats
JSON/XML/DOC |
||||||
Threat Name | Change | Prevalence Level | ||||
1 | RDP.Attack.Bruteforce | 11.95 % | Map-Timeline | |||
2 | DOC/Fraud | 9.7 % | Map-Timeline | |||
3 | SMB.Attack.Bruteforce | 5.93 % | Map-Timeline | |||
4 | HTML/ScrInject | 5.22 % | Map-Timeline | |||
5 | EK-Mozi | 3.14 % | Map-Timeline | |||
6 | HTML/FakeAlert | 2.46 % | Map-Timeline | |||
7 | JS/Adware.Sculinst | 1.96 % | Map-Timeline | |||
8 | Win32/Exploit.CVE-2017-11882 | 1.81 % | Map-Timeline | |||
9 | SMB/Exploit.DoublePulsar | 1.57 % | Map-Timeline | |||
10 | JAVA/Exploit.CVE-2021-44228 | 1.37 % | Map-Timeline | |||
JSON/XML/DOC |