Top Threats
JSON/XML/DOC |
||||||
Threat Name | Change | Prevalence Level | ||||
1 | NSIS/Injector.ASH | 19.4 % | Map-Timeline | |||
2 | RDP.Attack.Bruteforce | 8.83 % | Map-Timeline | |||
3 | DOC/Fraud | 5.62 % | Map-Timeline | |||
4 | SMB.Attack.Bruteforce | 5.11 % | Map-Timeline | |||
5 | Win32/Exploit.CVE-2017-11882 | 5.06 % | Map-Timeline | |||
6 | JS/Adware.AppNexus | 4.66 % | Map-Timeline | |||
7 | HTML/Phishing.Agent.AUW | 3.75 % | Map-Timeline | |||
8 | HTML/ScrInject | 3.1 % | Map-Timeline | |||
9 | MSIL/GenKryptik | 1.73 % | Map-Timeline | |||
10 | HTML/Phishing | 1.73 % | Map-Timeline | |||
JSON/XML/DOC |