Top Threats
JSON/XML/DOC |
||||||
Threat Name | Change | Prevalence Level | ||||
1 | RDP.Attack.Bruteforce | 17.12 % | Map-Timeline | |||
2 | JS/Adware.AppNexus | 5.73 % | Map-Timeline | |||
3 | JS/Packed.Agent.K | 2.34 % | Map-Timeline | |||
4 | JS/Adware.TerraClicks | 2.31 % | Map-Timeline | |||
5 | JS/Adware.Sculinst | 2.21 % | Map-Timeline | |||
6 | DOC/Fraud | 2.15 % | Map-Timeline | |||
7 | SMB.Attack.Bruteforce | 1.81 % | Map-Timeline | |||
8 | Win32/PlayaNext | 1.59 % | Map-Timeline | |||
9 | JS/Packed.Agent.N | 1.57 % | Map-Timeline | |||
10 | HTML/ScrInject | 1.54 % | Map-Timeline | |||
JSON/XML/DOC |