Top Threats
JSON/XML/DOC |
||||||
Threat Name | Change | Prevalence Level | ||||
1 | Incoming.Attack.Generic | 40.15 % | Map-Timeline | |||
2 | RDP.Attack.Generic | 11.2 % | Map-Timeline | |||
3 | JS/Adware.Sculinst | 7.63 % | Map-Timeline | |||
4 | JS/Adware.Subspromo | 5.84 % | Map-Timeline | |||
5 | SMB.Attack.Generic | 4.39 % | Map-Timeline | |||
6 | JS/Adware.Agent.AF | 4.34 % | Map-Timeline | |||
7 | JS/Adware.Atocari | 4.2 % | Map-Timeline | |||
8 | VBA/TrojanDownloader.Agent.VXX | 4.1 % | Map-Timeline | |||
9 | JS/Adware.Agent.AA | 2.87 % | Map-Timeline | |||
10 | JS/Adware.Agent.BL | 2.03 % | Map-Timeline | |||
JSON/XML/DOC |