Top Threats
JSON/XML/DOC |
||||||
Threat Name | Change | Prevalence Level | ||||
1 | Incoming.Attack.Generic | 22.69 % | Map-Timeline | |||
2 | RDP.Attack.Generic | 12.46 % | Map-Timeline | |||
3 | JS/PopunderJS | 7.09 % | Map-Timeline | |||
4 | JS/Adware.Atocari | 6.43 % | Map-Timeline | |||
5 | JS/ExAds | 5.75 % | Map-Timeline | |||
6 | SMB.Attack.Generic | 5.12 % | Map-Timeline | |||
7 | JS/Adware.Adport | 4.84 % | Map-Timeline | |||
8 | JS/Adware.Agent.AA | 4.43 % | Map-Timeline | |||
9 | JS/Adware.Subprop | 4.11 % | Map-Timeline | |||
10 | HTML/ScrInject | 2.8 % | Map-Timeline | |||
JSON/XML/DOC |