Top Threats
JSON/XML/DOC |
||||||
Threat Name | Change | Prevalence Level | ||||
1 | JS/Adware.Adport | 6.4 % | Map-Timeline | |||
2 | Win32/Exploit.CVE-2017-11882 | 5.4 % | Map-Timeline | |||
3 | RDP.Attack.Bruteforce | 5.3 % | Map-Timeline | |||
4 | EK-Mozi | 3.3 % | Map-Timeline | |||
5 | JS/Adware.TerraClicks | 2.99 % | Map-Timeline | |||
6 | SMB.Attack.Bruteforce | 2.69 % | Map-Timeline | |||
7 | DOC/TrojanDownloader.Agent.DYV | 2.58 % | Map-Timeline | |||
8 | JS/Adware.Sculinst | 2.53 % | Map-Timeline | |||
9 | JS/Packed.Agent.K | 2.19 % | Map-Timeline | |||
10 | JS/Packed.Agent.L | 1.85 % | Map-Timeline | |||
JSON/XML/DOC |