Top Threats
JSON/XML/DOC |
||||||
Threat Name | Change | Prevalence Level | ||||
1 | RDP.Attack.Bruteforce | 5.3 % | Map-Timeline | |||
2 | HTML/ScrInject | 4.2 % | Map-Timeline | |||
3 | SMB.Attack.Bruteforce | 3.56 % | Map-Timeline | |||
4 | JS/Packed.Agent.N | 2.47 % | Map-Timeline | |||
5 | JS/Adware.Adport | 2.35 % | Map-Timeline | |||
6 | JS/Adware.Sculinst | 2.19 % | Map-Timeline | |||
7 | JS/Adware.TerraClicks | 1.95 % | Map-Timeline | |||
8 | JS/Redirector | 1.9 % | Map-Timeline | |||
9 | JS/Agent.RAW | 1.85 % | Map-Timeline | |||
10 | Win32/Exploit.CVE-2017-11882 | 1.65 % | Map-Timeline | |||
JSON/XML/DOC |