Top Threats
JSON/XML/DOC |
||||||
Threat Name | Change | Prevalence Level | ||||
1 | RDP.Attack.Bruteforce | 6.37 % | Map-Timeline | |||
2 | SMB.Attack.Bruteforce | 4.43 % | Map-Timeline | |||
3 | HTTP/Exploit.CVE-2021-41773 | 4.35 % | Map-Timeline | |||
4 | HTML/ScrInject | 3.86 % | Map-Timeline | |||
5 | JS/Adware.Adport | 2.69 % | Map-Timeline | |||
6 | Win32/Exploit.CVE-2017-11882 | 2.35 % | Map-Timeline | |||
7 | EK-Mozi | 2.11 % | Map-Timeline | |||
8 | NSIS/Injector.ASH | 1.87 % | Map-Timeline | |||
9 | Android/Packed.Jiagu.H | 1.86 % | Map-Timeline | |||
10 | JS/Adware.Agent.AA | 1.7 % | Map-Timeline | |||
JSON/XML/DOC |