Top Threats
JSON/XML/DOC |
||||||
Threat Name | Change | Prevalence Level | ||||
1 | RDP.Attack.Bruteforce | 5.39 % | Map-Timeline | |||
2 | HTML/ScrInject | 4.17 % | Map-Timeline | |||
3 | SMB.Attack.Bruteforce | 3.69 % | Map-Timeline | |||
4 | HTTP/Exploit.CVE-2021-41773 | 3.46 % | Map-Timeline | |||
5 | HTML/Phishing.Outlook | 3.39 % | Map-Timeline | |||
6 | JS/Adware.Adport | 3.09 % | Map-Timeline | |||
7 | MSIL/GenKryptik | 2.41 % | Map-Timeline | |||
8 | JS/Packed.Agent.K | 2.33 % | Map-Timeline | |||
9 | EK-Mozi | 2.25 % | Map-Timeline | |||
10 | JS/PopunderJS | 2.15 % | Map-Timeline | |||
JSON/XML/DOC |