Top Threats
JSON/XML/DOC |
||||||
Threat Name | Change | Prevalence Level | ||||
1 | HTML/ScrInject | 5.63 % | Map-Timeline | |||
2 | RDP.Attack.Bruteforce | 5.1 % | Map-Timeline | |||
3 | SMB.Attack.Bruteforce | 4.07 % | Map-Timeline | |||
4 | HTTP/Exploit.CVE-2021-41773 | 3.82 % | Map-Timeline | |||
5 | JS/Adware.Adport | 2.62 % | Map-Timeline | |||
6 | EK-Mozi | 2.47 % | Map-Timeline | |||
7 | JS/Kryptik.BMZ | 2 % | Map-Timeline | |||
8 | Android/Packed.TencentProtect.D | 1.85 % | Map-Timeline | |||
9 | Android/Packed.Jiagu.H | 1.85 % | Map-Timeline | |||
10 | HTML/Phishing.Outlook | 1.77 % | Map-Timeline | |||
JSON/XML/DOC |