Top Threats
JSON/XML/DOC |
||||||
Threat Name | Change | Prevalence Level | ||||
1 | HTML/ScrInject | 5.24 % | Map-Timeline | |||
2 | RDP.Attack.Bruteforce | 5.08 % | Map-Timeline | |||
3 | HTTP/Exploit.CVE-2021-41773 | 4.18 % | Map-Timeline | |||
4 | SMB.Attack.Bruteforce | 4.12 % | Map-Timeline | |||
5 | EK-Mozi | 2.73 % | Map-Timeline | |||
6 | JS/Adware.Adport | 2.65 % | Map-Timeline | |||
7 | JS/Packed.Agent.K | 1.97 % | Map-Timeline | |||
8 | Android/Packed.TencentProtect.D | 1.95 % | Map-Timeline | |||
9 | JS/Packed.Agent.N | 1.89 % | Map-Timeline | |||
10 | Android/Packed.Jiagu.H | 1.89 % | Map-Timeline | |||
JSON/XML/DOC |