Top Threats
JSON/XML/DOC |
||||||
Threat Name | Change | Prevalence Level | ||||
1 | JS/Adware.TerraClicks | 6.59 % | Map-Timeline | |||
2 | RDP.Attack.Bruteforce | 5.95 % | Map-Timeline | |||
3 | JS/Adware.Adport | 5.26 % | Map-Timeline | |||
4 | EK-Mozi | 3.9 % | Map-Timeline | |||
5 | HTTP/Exploit.CVE-2021-41773 | 3.87 % | Map-Timeline | |||
6 | SMB.Attack.Bruteforce | 3.19 % | Map-Timeline | |||
7 | DOC/TrojanDownloader.Agent.DOV | 2.35 % | Map-Timeline | |||
8 | JS/Packed.Agent.K | 2.22 % | Map-Timeline | |||
9 | HTML/ScrInject | 2.12 % | Map-Timeline | |||
10 | SMB/Exploit.DoublePulsar | 2.06 % | Map-Timeline | |||
JSON/XML/DOC |