Top Threats
JSON/XML/DOC |
||||||
Threat Name | Change | Prevalence Level | ||||
1 | Incoming.Attack.Generic | 21.52 % | Map-Timeline | |||
2 | RDP.Attack.Generic | 11.59 % | Map-Timeline | |||
3 | JS/PopunderJS | 6.79 % | Map-Timeline | |||
4 | JS/Adware.Atocari | 5.66 % | Map-Timeline | |||
5 | JS/ExAds | 5.6 % | Map-Timeline | |||
6 | SMB.Attack.Generic | 4.9 % | Map-Timeline | |||
7 | JS/Adware.Adport | 4.76 % | Map-Timeline | |||
8 | JS/Adware.Agent.AA | 4.29 % | Map-Timeline | |||
9 | JS/Adware.Subprop | 4.05 % | Map-Timeline | |||
10 | HTML/ScrInject | 2.76 % | Map-Timeline | |||
JSON/XML/DOC |