Top Threats
JSON/XML/DOC |
||||||
Threat Name | Change | Prevalence Level | ||||
1 | RDP.Attack.Bruteforce | 8.05 % | Map-Timeline | |||
2 | SMB.Attack.Bruteforce | 3.06 % | Map-Timeline | |||
3 | JS/Adware.Sculinst | 2.76 % | Map-Timeline | |||
4 | JS/Adware.TerraClicks | 2.61 % | Map-Timeline | |||
5 | JS/Packed.Agent.N | 2.23 % | Map-Timeline | |||
6 | DOC/Fraud | 1.93 % | Map-Timeline | |||
7 | HTML/ScrInject | 1.67 % | Map-Timeline | |||
8 | JS/Packed.Agent.L | 1.61 % | Map-Timeline | |||
9 | JS/Adware.Adport | 1.49 % | Map-Timeline | |||
10 | JAVA/Exploit.CVE-2021-44228 | 1.43 % | Map-Timeline | |||
JSON/XML/DOC |