Top Threats
JSON/XML/DOC |
||||||
Threat Name | Change | Prevalence Level | ||||
1 | RDP.Attack.Bruteforce | 4.93 % | Map-Timeline | |||
2 | HTML/ScrInject | 4.61 % | Map-Timeline | |||
3 | SMB.Attack.Bruteforce | 3.42 % | Map-Timeline | |||
4 | JS/Adware.Adport | 2.37 % | Map-Timeline | |||
5 | JS/Agent.RAW | 2.31 % | Map-Timeline | |||
6 | JS/Adware.Sculinst | 2.23 % | Map-Timeline | |||
7 | DOC/Fraud | 2.11 % | Map-Timeline | |||
8 | JS/Packed.Agent.N | 2.02 % | Map-Timeline | |||
9 | JS/Agent.RAN | 1.78 % | Map-Timeline | |||
10 | JS/Adware.TerraClicks | 1.73 % | Map-Timeline | |||
JSON/XML/DOC |