Top Threats
JSON/XML/DOC |
||||||
Threat Name | Change | Prevalence Level | ||||
1 | RDP.Attack.Bruteforce | 6.41 % | Map-Timeline | |||
2 | HTML/ScrInject | 6.02 % | Map-Timeline | |||
3 | HTTP/Exploit.CVE-2021-41773 | 5.3 % | Map-Timeline | |||
4 | EK-Mozi | 3.75 % | Map-Timeline | |||
5 | JS/Packed.Agent.K | 2.65 % | Map-Timeline | |||
6 | Android/Packed.Jiagu.H | 2.57 % | Map-Timeline | |||
7 | Android/Packed.TencentProtect.D | 2.5 % | Map-Timeline | |||
8 | JS/PopunderJS | 2.48 % | Map-Timeline | |||
9 | SMB.Attack.Bruteforce | 2.45 % | Map-Timeline | |||
10 | JS/Packed.Agent.N | 2.23 % | Map-Timeline | |||
JSON/XML/DOC |