Top Threats
JSON/XML/DOC |
||||||
Threat Name | Change | Prevalence Level | ||||
1 | Incoming.Attack.Generic | 23 % | Map-Timeline | |||
2 | RDP.Attack.Generic | 11.61 % | Map-Timeline | |||
3 | JS/Adware.Atocari | 6.22 % | Map-Timeline | |||
4 | JS/ExAds | 5.9 % | Map-Timeline | |||
5 | SMB.Attack.Generic | 5.25 % | Map-Timeline | |||
6 | JS/Adware.Adport | 4.81 % | Map-Timeline | |||
7 | JS/Adware.Sculinst | 3.89 % | Map-Timeline | |||
8 | JS/Adware.Agent.AA | 3.86 % | Map-Timeline | |||
9 | JS/Adware.Subprop | 3.69 % | Map-Timeline | |||
10 | JS/Adware.Popcash | 2.65 % | Map-Timeline | |||
JSON/XML/DOC |