
|
|
|
2009/12 - Month Analysis

Win32/Mydoom.Q worm
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2009-12-01 05:53 |
| Date last captured in month: | 2009-12-31 16:58 |
| Total stopped in month: | 1 736 |
| Month: | 2009-12 |
| Most active date in month: | 2009-12-21 |
| Infection ratio (2009-12-21): | 0.001 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2009-12-01 | 123 | 0.001 % | 1/ 91.9 ths |

| 2009-12-02 | 108 | 0.001 % | 1/ 105.5 ths |

| 2009-12-03 | 80 | 0.001 % | 1/ 128.9 ths |

| 2009-12-04 | 106 | 0.001 % | 1/ 99.6 ths |

| 2009-12-05 | 2 | 0.000 % | 1/ 3.6 mil |

| 2009-12-06 | 1 | 0.000 % | 1/ 7.3 mil |

| 2009-12-07 | 107 | 0.001 % | 1/ 101.9 ths |

| 2009-12-08 | 122 | 0.001 % | 1/ 95.5 ths |

| 2009-12-09 | 111 | 0.001 % | 1/ 102.7 ths |

| 2009-12-10 | 114 | 0.001 % | 1/ 99.5 ths |

| 2009-12-11 | 113 | 0.001 % | 1/ 99.2 ths |


| 2009-12-13 | 1 | 0.000 % | 1/ 7.7 mil |

| 2009-12-14 | 101 | 0.001 % | 1/ 113.7 ths |

| 2009-12-15 | 127 | 0.001 % | 1/ 89.7 ths |

| 2009-12-16 | 128 | 0.001 % | 1/ 93.9 ths |

| 2009-12-17 | 115 | 0.001 % | 1/ 99.8 ths |

| 2009-12-18 | 107 | 0.001 % | 1/ 93.4 ths |

| 2009-12-19 | 7 | 0.000 % | 1/ 1.0 mil |

| 2009-12-20 | 2 | 0.000 % | 1/ 2.9 mil |

| 2009-12-21 | 128 | 0.001 % | 1/ 76.8 ths |

| 2009-12-22 | 7 | 0.000 % | 1/ 1.5 mil |

| 2009-12-23 | 5 | 0.000 % | 1/ 1.9 mil |

| 2009-12-24 | 3 | 0.000 % | 1/ 1.9 mil |

| 2009-12-25 | 2 | 0.000 % | 1/ 2.0 mil |

| 2009-12-26 | 3 | 0.000 % | 1/ 1.5 mil |

| 2009-12-27 | 1 | 0.000 % | 1/ 4.6 mil |

| 2009-12-28 | 3 | 0.000 % | 1/ 2.2 mil |

| 2009-12-29 | 1 | 0.000 % | 1/ 5.7 mil |

| 2009-12-30 | 7 | 0.000 % | 1/ 904.7 ths |

| 2009-12-31 | 1 | 0.000 % | 1/ 5.5 mil |
 |
|
 |
| |
| TOTAL | 1.7 ths | 0.001 % | 1/ 156.9 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2009/12 - Month Analysis - Win32/Mydoom.Q worm | | Description: | Shows specified virus progress in the specified month | | Interval: | 2009/12 | | Generated: | 2009-12-31 23:59:59 +0100 (2009-12-31 22:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
© 1992 - 2009 ESET, spol. s r.o. - All rights reserved
|