
|
|
|
2009/09 - Month Analysis

Win32/Zafi.B worm
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2009-09-01 00:48 |
| Date last captured in month: | 2009-09-30 23:50 |
| Total stopped in month: | 13 637 |
| Month: | 2009-09 |
| Most active date in month: | 2009-09-13 |
| Infection ratio (2009-09-13): | 0.009 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2009-09-01 | 107 | 0.001 % | 1/ 128.5 ths |

| 2009-09-02 | 332 | 0.002 % | 1/ 42.0 ths |

| 2009-09-03 | 129 | 0.001 % | 1/ 97.7 ths |

| 2009-09-04 | 545 | 0.004 % | 1/ 23.3 ths |

| 2009-09-05 | 362 | 0.004 % | 1/ 24.5 ths |

| 2009-09-06 | 226 | 0.002 % | 1/ 44.6 ths |

| 2009-09-07 | 248 | 0.002 % | 1/ 47.9 ths |

| 2009-09-08 | 300 | 0.003 % | 1/ 39.6 ths |

| 2009-09-09 | 570 | 0.005 % | 1/ 22.1 ths |

| 2009-09-10 | 649 | 0.005 % | 1/ 19.0 ths |

| 2009-09-11 | 555 | 0.005 % | 1/ 21.7 ths |

| 2009-09-12 | 634 | 0.007 % | 1/ 13.5 ths |

| 2009-09-13 | 877 | 0.009 % | 1/ 10.6 ths |

| 2009-09-14 | 753 | 0.006 % | 1/ 16.2 ths |

| 2009-09-15 | 576 | 0.004 % | 1/ 23.5 ths |

| 2009-09-16 | 443 | 0.003 % | 1/ 29.2 ths |

| 2009-09-17 | 483 | 0.004 % | 1/ 27.5 ths |

| 2009-09-18 | 479 | 0.004 % | 1/ 24.0 ths |

| 2009-09-19 | 808 | 0.011 % | 1/ 8.7 ths |

| 2009-09-20 | 435 | 0.005 % | 1/ 19.2 ths |

| 2009-09-21 | 535 | 0.005 % | 1/ 22.1 ths |

| 2009-09-22 | 554 | 0.005 % | 1/ 21.9 ths |

| 2009-09-23 | 319 | 0.002 % | 1/ 41.2 ths |

| 2009-09-24 | 283 | 0.002 % | 1/ 46.2 ths |

| 2009-09-25 | 570 | 0.005 % | 1/ 21.0 ths |

| 2009-09-26 | 325 | 0.004 % | 1/ 25.7 ths |

| 2009-09-27 | 251 | 0.003 % | 1/ 31.8 ths |

| 2009-09-28 | 314 | 0.003 % | 1/ 34.7 ths |

| 2009-09-29 | 435 | 0.003 % | 1/ 29.6 ths |

| 2009-09-30 | 540 | 0.004 % | 1/ 24.3 ths |
 |
|
 |
| |
| TOTAL | 13.6 ths | 0.004 % | 1/ 25.3 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2009/09 - Month Analysis - Win32/Zafi.B worm | | Description: | Shows specified virus progress in the specified month | | Interval: | 2009/09 | | Generated: | 2009-09-30 23:59:59 +0200 (2009-09-30 21:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
© 1992 - 2009 ESET, spol. s r.o. - All rights reserved
|