
|
|
|
Month Analysis - 2009/06

All detected viruses
Shows e-mail virus threats in the specified month
Top 10 threats in month
All detected viruses
 |
|
 |
| |
| Virus | | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 01. Win32/Zafi.B worm |  | 291 | 0.015 % | 1/ 6.5 ths |

| 02. Win32/Netsky.Q worm |  | 233 | 0.012 % | 1/ 8.2 ths |

| 03. Win32/Mydoom.R worm |  | 14 | 0.001 % | 1/ 135.9 ths |

| 04. Win32/Bagle.HE worm |  | 4 | 0.000 % | 1/ 475.8 ths |

| 05. Win32/Mytob.CJ worm |  | 4 | 0.000 % | 1/ 475.8 ths |

| 06. Win32/Mydoom.Q worm |  | 2 | 0.000 % | 1/ 951.6 ths |

| 07. Win32/Netsky.D worm |  | 2 | 0.000 % | 1/ 951.6 ths |
 |
|
 |
| |
| Total clean messages | | 1.9 mil | | |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Month Analysis - 2009/06 | | Description: | Shows e-mail virus threats in the specified month | | Interval: | 2009/06 | | Generated: | 2009-07-02 06:59:59 +0200 (2009-07-02 04:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|