
|
|
|
2009/03 - Month Analysis

Win32/Mydoom.Q worm
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2009-03-02 04:52 |
| Date last captured in month: | 2009-03-31 18:33 |
| Total stopped in month: | 2 589 |
| Month: | 2009-03 |
| Most active date in month: | 2009-03-25 |
| Infection ratio (2009-03-25): | 0.007 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |

| 2009-03-02 | 12 | 0.000 % | 1/ 674.0 ths |

| 2009-03-03 | 14 | 0.000 % | 1/ 722.8 ths |

| 2009-03-04 | 17 | 0.000 % | 1/ 539.5 ths |

| 2009-03-05 | 21 | 0.000 % | 1/ 399.0 ths |

| 2009-03-06 | 22 | 0.000 % | 1/ 426.8 ths |

| 2009-03-07 | 3 | 0.000 % | 1/ 2.4 mil |

| 2009-03-08 | 5 | 0.000 % | 1/ 1.4 mil |

| 2009-03-09 | 25 | 0.000 % | 1/ 382.6 ths |

| 2009-03-10 | 30 | 0.000 % | 1/ 308.7 ths |

| 2009-03-11 | 22 | 0.000 % | 1/ 447.9 ths |

| 2009-03-12 | 16 | 0.000 % | 1/ 734.8 ths |

| 2009-03-13 | 12 | 0.000 % | 1/ 950.4 ths |

| 2009-03-14 | 3 | 0.000 % | 1/ 2.7 mil |

| 2009-03-15 | 1 | 0.000 % | 1/ 8.8 mil |

| 2009-03-16 | 14 | 0.000 % | 1/ 719.4 ths |

| 2009-03-17 | 11 | 0.000 % | 1/ 780.7 ths |

| 2009-03-18 | 443 | 0.004 % | 1/ 23.0 ths |

| 2009-03-19 | 105 | 0.001 % | 1/ 105.3 ths |

| 2009-03-20 | 94 | 0.001 % | 1/ 113.0 ths |

| 2009-03-21 | 4 | 0.000 % | 1/ 1.9 mil |

| 2009-03-22 | 3 | 0.000 % | 1/ 2.4 mil |

| 2009-03-23 | 108 | 0.001 % | 1/ 87.3 ths |

| 2009-03-24 | 130 | 0.001 % | 1/ 78.0 ths |

| 2009-03-25 | 673 | 0.007 % | 1/ 15.0 ths |

| 2009-03-26 | 293 | 0.003 % | 1/ 32.9 ths |

| 2009-03-27 | 190 | 0.002 % | 1/ 53.1 ths |

| 2009-03-28 | 4 | 0.000 % | 1/ 1.5 mil |

| 2009-03-29 | 1 | 0.000 % | 1/ 5.5 mil |

| 2009-03-30 | 171 | 0.002 % | 1/ 52.9 ths |

| 2009-03-31 | 142 | 0.001 % | 1/ 73.2 ths |
 |
|
 |
| |
| TOTAL | 2.6 ths | 0.001 % | 1/ 108.0 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2009/03 - Month Analysis - Win32/Mydoom.Q worm | | Description: | Shows specified virus progress in the specified month | | Interval: | 2009/03 | | Generated: | 2009-04-01 00:59:59 +0200 (2009-03-31 22:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|