Main         Threats         Archive         Virus descriptions         Info   Slovensky   Česky   English   Español   


2009/03 - Month Analysis

Win32/Mydoom.Q worm
Shows specified virus progress in the specified month




Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.

 Virus information

 Info: Win32/Mydoom.Q worm
 Risk in month: Normal
 Interval: 2009-03
 
Date first captured in month:2009-03-02 04:52
Date last captured in month:2009-03-31 18:33
Total stopped in month:2 589
Month:2009-03
Most active date in month:2009-03-25
Infection ratio (2009-03-25):0.007 %
   More information...

 
DayCountInfection Ratio (%)Infection Ratio
 
2009-03-0100 %

2009-03-02120.000 %1/ 674.0 ths

2009-03-03140.000 %1/ 722.8 ths

2009-03-04170.000 %1/ 539.5 ths

2009-03-05210.000 %1/ 399.0 ths

2009-03-06220.000 %1/ 426.8 ths

2009-03-0730.000 %1/ 2.4 mil

2009-03-0850.000 %1/ 1.4 mil

2009-03-09250.000 %1/ 382.6 ths

2009-03-10300.000 %1/ 308.7 ths

2009-03-11220.000 %1/ 447.9 ths

2009-03-12160.000 %1/ 734.8 ths

2009-03-13120.000 %1/ 950.4 ths

2009-03-1430.000 %1/ 2.7 mil

2009-03-1510.000 %1/ 8.8 mil

2009-03-16140.000 %1/ 719.4 ths

2009-03-17110.000 %1/ 780.7 ths

2009-03-184430.004 %1/ 23.0 ths

2009-03-191050.001 %1/ 105.3 ths

2009-03-20940.001 %1/ 113.0 ths

2009-03-2140.000 %1/ 1.9 mil

2009-03-2230.000 %1/ 2.4 mil

2009-03-231080.001 %1/ 87.3 ths

2009-03-241300.001 %1/ 78.0 ths

2009-03-256730.007 %1/ 15.0 ths

2009-03-262930.003 %1/ 32.9 ths

2009-03-271900.002 %1/ 53.1 ths

2009-03-2840.000 %1/ 1.5 mil

2009-03-2910.000 %1/ 5.5 mil

2009-03-301710.002 %1/ 52.9 ths

2009-03-311420.001 %1/ 73.2 ths
 
TOTAL2.6 ths0.001 %1/ 108.0 ths
 

 Report Summary
Report: 2009/03 - Month Analysis - Win32/Mydoom.Q worm
Description: Shows specified virus progress in the specified month
Interval: 2009/03
Generated: 2009-04-01 00:59:59 +0200 (2009-03-31 22:59:59 UTC)
Note: All times and dates are in local time (CET).








Project partner:
Copyright © 2004 Eset, spol. s r.o.