
|
|
|
2009/02 - Month Analysis

TOTAL THREATS
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2009-02-01 | 7 166 | 0.128 % | 1/ 784.2 |

| 2009-02-02 | 9 757 | 0.094 % | 1/ 1.1 ths |

| 2009-02-03 | 9 808 | 0.098 % | 1/ 1.0 ths |

| 2009-02-04 | 12 092 | 0.134 % | 1/ 747.7 |

| 2009-02-05 | 8 495 | 0.094 % | 1/ 1.1 ths |

| 2009-02-06 | 7 582 | 0.090 % | 1/ 1.1 ths |

| 2009-02-07 | 5 561 | 0.109 % | 1/ 918.2 |

| 2009-02-08 | 7 071 | 0.142 % | 1/ 702.6 |

| 2009-02-09 | 9 225 | 0.097 % | 1/ 1.0 ths |

| 2009-02-10 | 11 073 | 0.101 % | 1/ 987.3 |

| 2009-02-11 | 9 471 | 0.093 % | 1/ 1.1 ths |

| 2009-02-12 | 7 664 | 0.081 % | 1/ 1.2 ths |

| 2009-02-13 | 7 920 | 0.079 % | 1/ 1.3 ths |

| 2009-02-14 | 5 645 | 0.068 % | 1/ 1.5 ths |

| 2009-02-15 | 6 035 | 0.098 % | 1/ 1.0 ths |

| 2009-02-16 | 9 430 | 0.094 % | 1/ 1.1 ths |

| 2009-02-17 | 9 951 | 0.092 % | 1/ 1.1 ths |

| 2009-02-18 | 8 780 | 0.066 % | 1/ 1.5 ths |

| 2009-02-19 | 9 928 | 0.082 % | 1/ 1.2 ths |

| 2009-02-20 | 8 218 | 0.083 % | 1/ 1.2 ths |

| 2009-02-21 | 4 287 | 0.072 % | 1/ 1.4 ths |

| 2009-02-22 | 5 256 | 0.108 % | 1/ 927.4 |

| 2009-02-23 | 12 690 | 0.133 % | 1/ 754.3 |

| 2009-02-24 | 7 496 | 0.070 % | 1/ 1.4 ths |

| 2009-02-25 | 8 696 | 0.087 % | 1/ 1.1 ths |

| 2009-02-26 | 7 861 | 0.084 % | 1/ 1.2 ths |

| 2009-02-27 | 8 714 | 0.092 % | 1/ 1.1 ths |

| 2009-02-28 | 5 375 | 0.086 % | 1/ 1.2 ths |
 |
|
 |
| |
| TOTAL THREATS | 231.2 ths | 0.093 % | 1/ 1.1 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2009/02 - Month Analysis - TOTAL THREATS | | Description: | Shows specified virus progress in the specified month | | Interval: | 2009/02 | | Generated: | 2009-02-28 23:59:59 +0100 (2009-02-28 22:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|