
|
|
|
2009/02 - Month Analysis

Win32/Mydoom.R worm
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2009-02-01 09:47 |
| Date last captured in month: | 2009-02-28 23:58 |
| Total stopped in month: | 3 182 |
| Month: | 2009-02 |
| Most active date in month: | 2009-02-06 |
| Infection ratio (2009-02-06): | 0.003 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2009-02-01 | 15 | 0.000 % | 1/ 374.7 ths |

| 2009-02-02 | 93 | 0.001 % | 1/ 111.2 ths |

| 2009-02-03 | 126 | 0.001 % | 1/ 79.2 ths |

| 2009-02-04 | 156 | 0.002 % | 1/ 58.0 ths |

| 2009-02-05 | 79 | 0.001 % | 1/ 114.5 ths |

| 2009-02-06 | 265 | 0.003 % | 1/ 31.9 ths |

| 2009-02-07 | 98 | 0.002 % | 1/ 52.1 ths |

| 2009-02-08 | 137 | 0.003 % | 1/ 36.3 ths |

| 2009-02-09 | 135 | 0.001 % | 1/ 70.4 ths |

| 2009-02-10 | 98 | 0.001 % | 1/ 111.6 ths |

| 2009-02-11 | 120 | 0.001 % | 1/ 85.0 ths |

| 2009-02-12 | 178 | 0.002 % | 1/ 53.0 ths |

| 2009-02-13 | 107 | 0.001 % | 1/ 93.3 ths |

| 2009-02-14 | 97 | 0.001 % | 1/ 85.0 ths |

| 2009-02-15 | 46 | 0.001 % | 1/ 134.1 ths |

| 2009-02-16 | 192 | 0.002 % | 1/ 52.5 ths |

| 2009-02-17 | 197 | 0.002 % | 1/ 55.2 ths |

| 2009-02-18 | 182 | 0.001 % | 1/ 73.5 ths |

| 2009-02-19 | 202 | 0.002 % | 1/ 59.8 ths |

| 2009-02-20 | 180 | 0.002 % | 1/ 55.1 ths |

| 2009-02-21 | 34 | 0.001 % | 1/ 174.3 ths |

| 2009-02-22 | 25 | 0.001 % | 1/ 195.0 ths |

| 2009-02-23 | 34 | 0.000 % | 1/ 281.5 ths |

| 2009-02-24 | 121 | 0.001 % | 1/ 88.9 ths |

| 2009-02-25 | 88 | 0.001 % | 1/ 113.6 ths |

| 2009-02-26 | 17 | 0.000 % | 1/ 548.0 ths |

| 2009-02-27 | 107 | 0.001 % | 1/ 88.2 ths |

| 2009-02-28 | 53 | 0.001 % | 1/ 117.3 ths |
 |
|
 |
| |
| TOTAL | 3.2 ths | 0.001 % | 1/ 78.4 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2009/02 - Month Analysis - Win32/Mydoom.R worm | | Description: | Shows specified virus progress in the specified month | | Interval: | 2009/02 | | Generated: | 2009-02-28 23:59:59 +0100 (2009-02-28 22:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|