
|
|
|
2009/01 - Month Analysis

Win32/Bagle.HE worm
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2009-01-01 08:06 |
| Date last captured in month: | 2009-01-31 21:36 |
| Total stopped in month: | 6 920 |
| Month: | 2009-01 |
| Most active date in month: | 2009-01-19 |
| Infection ratio (2009-01-19): | 0.005 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2009-01-01 | 34 | 0.001 % | 1/ 141.8 ths |

| 2009-01-02 | 51 | 0.001 % | 1/ 127.7 ths |

| 2009-01-03 | 28 | 0.001 % | 1/ 183.3 ths |

| 2009-01-04 | 44 | 0.001 % | 1/ 108.3 ths |

| 2009-01-05 | 245 | 0.003 % | 1/ 36.8 ths |

| 2009-01-06 | 217 | 0.002 % | 1/ 40.2 ths |

| 2009-01-07 | 329 | 0.003 % | 1/ 29.7 ths |

| 2009-01-08 | 399 | 0.004 % | 1/ 24.8 ths |

| 2009-01-09 | 355 | 0.004 % | 1/ 25.4 ths |

| 2009-01-10 | 16 | 0.000 % | 1/ 411.4 ths |

| 2009-01-11 | 37 | 0.001 % | 1/ 157.9 ths |

| 2009-01-12 | 411 | 0.004 % | 1/ 22.9 ths |

| 2009-01-13 | 438 | 0.004 % | 1/ 27.7 ths |

| 2009-01-14 | 410 | 0.003 % | 1/ 28.8 ths |

| 2009-01-15 | 419 | 0.004 % | 1/ 27.6 ths |

| 2009-01-16 | 390 | 0.004 % | 1/ 26.8 ths |

| 2009-01-17 | 41 | 0.001 % | 1/ 180.6 ths |

| 2009-01-18 | 3 | 0.000 % | 1/ 2.4 mil |

| 2009-01-19 | 467 | 0.005 % | 1/ 20.8 ths |

| 2009-01-20 | 227 | 0.002 % | 1/ 46.6 ths |

| 2009-01-21 | 255 | 0.003 % | 1/ 38.3 ths |

| 2009-01-22 | 301 | 0.003 % | 1/ 34.9 ths |

| 2009-01-23 | 314 | 0.004 % | 1/ 27.4 ths |

| 2009-01-24 | 45 | 0.001 % | 1/ 130.2 ths |

| 2009-01-25 | 32 | 0.001 % | 1/ 166.9 ths |

| 2009-01-26 | 255 | 0.003 % | 1/ 33.8 ths |

| 2009-01-27 | 306 | 0.003 % | 1/ 29.1 ths |

| 2009-01-28 | 287 | 0.003 % | 1/ 29.9 ths |

| 2009-01-29 | 270 | 0.003 % | 1/ 33.3 ths |

| 2009-01-30 | 286 | 0.003 % | 1/ 30.7 ths |

| 2009-01-31 | 8 | 0.000 % | 1/ 758.0 ths |
 |
|
 |
| |
| TOTAL | 6.9 ths | 0.003 % | 1/ 37.6 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2009/01 - Month Analysis - Win32/Bagle.HE worm | | Description: | Shows specified virus progress in the specified month | | Interval: | 2009/01 | | Generated: | 2009-01-31 23:59:59 +0100 (2009-01-31 22:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|