Main         Threats         Archive         Virus descriptions         Info   Slovensky   Česky   English   Español   


2008/04 - Month Analysis

Win32/Zafi.B worm
Shows specified virus progress in the specified month




Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.

 Virus information

 Info: Win32/Zafi.B worm
 Risk in month: Normal
 Interval: 2008-04
 
Date first captured in month:2008-04-01 06:51
Date last captured in month:2008-04-30 22:49
Total stopped in month:4 597
Month:2008-04
Most active date in month:2008-04-19
Infection ratio (2008-04-19):0.003 %
   More information...

 
DayCountInfection Ratio (%)Infection Ratio
 
2008-04-01820.000 %1/ 211.8 ths

2008-04-022120.002 %1/ 61.3 ths

2008-04-032220.001 %1/ 70.8 ths

2008-04-041790.002 %1/ 66.4 ths

2008-04-052260.002 %1/ 42.6 ths

2008-04-061650.002 %1/ 45.1 ths

2008-04-072700.002 %1/ 48.2 ths

2008-04-082110.002 %1/ 61.9 ths

2008-04-09750.000 %1/ 210.3 ths

2008-04-101020.001 %1/ 149.3 ths

2008-04-112220.002 %1/ 55.4 ths

2008-04-121740.002 %1/ 66.4 ths

2008-04-131430.001 %1/ 75.3 ths

2008-04-142130.001 %1/ 67.4 ths

2008-04-15440.000 %1/ 335.7 ths

2008-04-162140.001 %1/ 77.3 ths

2008-04-171060.001 %1/ 148.0 ths

2008-04-182500.002 %1/ 64.4 ths

2008-04-193520.003 %1/ 37.2 ths

2008-04-202320.002 %1/ 45.8 ths

2008-04-21540.000 %1/ 346.3 ths

2008-04-222740.002 %1/ 61.3 ths

2008-04-233130.002 %1/ 43.3 ths

2008-04-241150.001 %1/ 84.8 ths

2008-04-25620.001 %1/ 120.4 ths

2008-04-26200.000 %1/ 302.2 ths

2008-04-27270.001 %1/ 185.3 ths

2008-04-28210.000 %1/ 378.0 ths

2008-04-29100.000 %1/ 833.6 ths

2008-04-3070.000 %1/ 1.1 mil
 
TOTAL4.6 ths0.001 %1/ 80.3 ths
 

 Report Summary
Report: 2008/04 - Month Analysis - Win32/Zafi.B worm
Description: Shows specified virus progress in the specified month
Interval: 2008/04
Generated: 2008-05-01 00:59:59 +0200 (2008-04-30 22:59:59 UTC)
Note: All times and dates are in local time (CET).








Project partner:
Copyright © 2004 Eset, spol. s r.o.