Main         Threats         Archive         Virus descriptions         Info   Slovensky   Česky   English   Español   


2008/04 - Month Analysis

Win32/Bagle.HE worm
Shows specified virus progress in the specified month




Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.

 Virus information

 Info: Win32/Bagle.HE worm
 Risk in month: Normal
 Interval: 2008-04
 
Date first captured in month:2008-04-01 06:09
Date last captured in month:2008-04-30 21:46
Total stopped in month:6 895
Month:2008-04
Most active date in month:2008-04-07
Infection ratio (2008-04-07):0.003 %
   More information...

 
DayCountInfection Ratio (%)Infection Ratio
 
2008-04-014160.002 %1/ 41.7 ths

2008-04-022530.002 %1/ 51.4 ths

2008-04-032730.002 %1/ 57.5 ths

2008-04-041000.001 %1/ 118.9 ths

2008-04-051510.002 %1/ 63.7 ths

2008-04-062790.004 %1/ 26.7 ths

2008-04-074380.003 %1/ 29.7 ths

2008-04-084100.003 %1/ 31.9 ths

2008-04-091580.001 %1/ 99.8 ths

2008-04-101700.001 %1/ 89.6 ths

2008-04-111720.001 %1/ 71.6 ths

2008-04-12650.001 %1/ 177.8 ths

2008-04-132020.002 %1/ 53.3 ths

2008-04-142780.002 %1/ 51.6 ths

2008-04-151410.001 %1/ 104.7 ths

2008-04-163200.002 %1/ 51.7 ths

2008-04-172900.002 %1/ 54.1 ths

2008-04-184060.003 %1/ 39.6 ths

2008-04-19230.000 %1/ 569.5 ths

2008-04-20760.001 %1/ 139.9 ths

2008-04-211540.001 %1/ 121.4 ths

2008-04-224010.002 %1/ 41.9 ths

2008-04-232490.002 %1/ 54.4 ths

2008-04-241370.001 %1/ 71.2 ths

2008-04-252600.003 %1/ 28.7 ths

2008-04-263080.005 %1/ 19.6 ths

2008-04-271810.004 %1/ 27.6 ths

2008-04-281510.002 %1/ 52.6 ths

2008-04-291560.002 %1/ 53.4 ths

2008-04-302770.004 %1/ 27.0 ths
 
TOTAL6.9 ths0.002 %1/ 53.5 ths
 

 Report Summary
Report: 2008/04 - Month Analysis - Win32/Bagle.HE worm
Description: Shows specified virus progress in the specified month
Interval: 2008/04
Generated: 2008-05-01 00:59:59 +0200 (2008-04-30 22:59:59 UTC)
Note: All times and dates are in local time (CET).








Project partner:
Copyright © 2004 Eset, spol. s r.o.