
|
|
|
2008/03 - Month Analysis

Win32/Zafi.B worm
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2008-03-01 00:49 |
| Date last captured in month: | 2008-03-31 23:11 |
| Total stopped in month: | 8 982 |
| Month: | 2008-03 |
| Most active date in month: | 2008-03-15 |
| Infection ratio (2008-03-15): | 0.004 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2008-03-01 | 45 | 0.000 % | 1/ 281.3 ths |

| 2008-03-02 | 171 | 0.001 % | 1/ 80.6 ths |

| 2008-03-03 | 193 | 0.001 % | 1/ 91.0 ths |

| 2008-03-04 | 241 | 0.002 % | 1/ 62.6 ths |

| 2008-03-05 | 328 | 0.002 % | 1/ 58.3 ths |

| 2008-03-06 | 362 | 0.002 % | 1/ 43.3 ths |

| 2008-03-07 | 131 | 0.001 % | 1/ 133.6 ths |

| 2008-03-08 | 435 | 0.003 % | 1/ 34.7 ths |

| 2008-03-09 | 439 | 0.004 % | 1/ 26.1 ths |

| 2008-03-10 | 149 | 0.001 % | 1/ 108.7 ths |

| 2008-03-11 | 481 | 0.003 % | 1/ 36.0 ths |

| 2008-03-12 | 477 | 0.003 % | 1/ 29.7 ths |

| 2008-03-13 | 383 | 0.002 % | 1/ 45.9 ths |

| 2008-03-14 | 279 | 0.002 % | 1/ 64.1 ths |

| 2008-03-15 | 627 | 0.004 % | 1/ 23.6 ths |

| 2008-03-16 | 195 | 0.002 % | 1/ 51.5 ths |

| 2008-03-17 | 412 | 0.002 % | 1/ 50.7 ths |

| 2008-03-18 | 234 | 0.002 % | 1/ 63.6 ths |

| 2008-03-19 | 565 | 0.004 % | 1/ 28.1 ths |

| 2008-03-20 | 206 | 0.001 % | 1/ 77.9 ths |

| 2008-03-21 | 225 | 0.001 % | 1/ 74.6 ths |

| 2008-03-22 | 171 | 0.001 % | 1/ 67.0 ths |

| 2008-03-23 | 216 | 0.002 % | 1/ 46.3 ths |

| 2008-03-24 | 80 | 0.001 % | 1/ 178.0 ths |

| 2008-03-25 | 480 | 0.003 % | 1/ 34.1 ths |

| 2008-03-26 | 282 | 0.002 % | 1/ 58.3 ths |

| 2008-03-27 | 464 | 0.003 % | 1/ 29.7 ths |

| 2008-03-28 | 158 | 0.001 % | 1/ 89.3 ths |

| 2008-03-29 | 189 | 0.002 % | 1/ 65.3 ths |

| 2008-03-30 | 286 | 0.003 % | 1/ 31.1 ths |

| 2008-03-31 | 78 | 0.000 % | 1/ 226.8 ths |
 |
|
 |
| |
| TOTAL | 9.0 ths | 0.002 % | 1/ 51.9 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2008/03 - Month Analysis - Win32/Zafi.B worm | | Description: | Shows specified virus progress in the specified month | | Interval: | 2008/03 | | Generated: | 2008-04-01 01:59:59 +0200 (2008-03-31 23:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|