Main         Threats         Archive         Virus descriptions         Info   Slovensky   Česky   English   Español   


2008/02 - Month Analysis

Win32/Netsky.Q worm
Shows specified virus progress in the specified month




Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.

 Virus information

 Info: Win32/Netsky.Q worm
 Risk in month: Normal
 Interval: 2008-02
 
Date first captured in month:2008-02-01 00:01
Date last captured in month:2008-02-29 23:42
Total stopped in month:231 813
Month:2008-02
Most active date in month:2008-02-04
Infection ratio (2008-02-04):0.107 %
   More information...

 
DayCountInfection Ratio (%)Infection Ratio
 
2008-02-018 7340.062 %1/ 1.6 ths

2008-02-024 3110.041 %1/ 2.4 ths

2008-02-035 5240.057 %1/ 1.7 ths

2008-02-0413 8000.107 %1/ 933.6

2008-02-059 4840.073 %1/ 1.4 ths

2008-02-0612 3120.094 %1/ 1.1 ths

2008-02-0712 0580.098 %1/ 1.0 ths

2008-02-0810 2280.059 %1/ 1.7 ths

2008-02-093 0070.027 %1/ 3.7 ths

2008-02-103 8030.032 %1/ 3.1 ths

2008-02-1110 3410.079 %1/ 1.3 ths

2008-02-1211 4970.087 %1/ 1.2 ths

2008-02-139 8950.081 %1/ 1.2 ths

2008-02-148 4680.070 %1/ 1.4 ths

2008-02-158 5930.076 %1/ 1.3 ths

2008-02-163 1080.034 %1/ 2.9 ths

2008-02-173 6090.039 %1/ 2.5 ths

2008-02-189 2250.079 %1/ 1.3 ths

2008-02-199 9850.091 %1/ 1.1 ths

2008-02-209 2130.100 %1/ 998.3

2008-02-217 7510.068 %1/ 1.5 ths

2008-02-228 5900.078 %1/ 1.3 ths

2008-02-231 8190.013 %1/ 7.6 ths

2008-02-241 3830.012 %1/ 8.5 ths

2008-02-2510 0360.063 %1/ 1.6 ths

2008-02-268 7890.048 %1/ 2.1 ths

2008-02-279 8060.053 %1/ 1.9 ths

2008-02-288 7440.048 %1/ 2.1 ths

2008-02-297 7000.046 %1/ 2.2 ths
 
TOTAL231.8 ths0.062 %1/ 1.6 ths
 

 Report Summary
Report: 2008/02 - Month Analysis - Win32/Netsky.Q worm
Description: Shows specified virus progress in the specified month
Interval: 2008/02
Generated: 2008-02-29 23:59:59 +0100 (2008-02-29 22:59:59 UTC)
Note: All times and dates are in local time (CET).








Project partner:
Copyright © 2004 Eset, spol. s r.o.