
|
|
|
2007/12 - Month Analysis

Win32/Stration.ABF worm
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2007-12-04 14:10 |
| Date last captured in month: | 2007-12-28 21:44 |
| Total stopped in month: | 738 755 |
| Month: | 2007-12 |
| Most active date in month: | 2007-12-09 |
| Infection ratio (2007-12-09): | 0.875 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |



| 2007-12-04 | 9 602 | 0.060 % | 1/ 1.7 ths |

| 2007-12-05 | 48 376 | 0.389 % | 1/ 257.3 |

| 2007-12-06 | 74 553 | 0.553 % | 1/ 180.9 |

| 2007-12-07 | 67 421 | 0.510 % | 1/ 196.2 |

| 2007-12-08 | 90 871 | 0.808 % | 1/ 123.7 |

| 2007-12-09 | 100 346 | 0.875 % | 1/ 114.3 |

| 2007-12-10 | 80 820 | 0.595 % | 1/ 168.0 |

| 2007-12-11 | 69 158 | 0.514 % | 1/ 194.4 |

| 2007-12-12 | 65 192 | 0.459 % | 1/ 217.7 |

| 2007-12-13 | 62 108 | 0.370 % | 1/ 270.0 |

| 2007-12-14 | 52 048 | 0.331 % | 1/ 301.8 |

| 2007-12-15 | 11 709 | 0.095 % | 1/ 1.0 ths |

| 2007-12-16 | 5 693 | 0.048 % | 1/ 2.1 ths |

| 2007-12-17 | 432 | 0.003 % | 1/ 35.3 ths |

| 2007-12-18 | 74 | 0.000 % | 1/ 231.0 ths |

| 2007-12-19 | 7 | 0.000 % | 1/ 2.1 mil |

| 2007-12-20 | 24 | 0.000 % | 1/ 620.8 ths |

| 2007-12-21 | 8 | 0.000 % | 1/ 1.8 mil |

| 2007-12-22 | 135 | 0.001 % | 1/ 102.4 ths |

| 2007-12-23 | 5 | 0.000 % | 1/ 2.2 mil |





| 2007-12-28 | 173 | 0.001 % | 1/ 84.9 ths |



 |
|
 |
| |
| TOTAL | 738.8 ths | 0.176 % | 1/ 567.5 |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2007/12 - Month Analysis - Win32/Stration.ABF worm | | Description: | Shows specified virus progress in the specified month | | Interval: | 2007/12 | | Generated: | 2008-01-01 02:59:59 +0100 (2008-01-01 01:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|