
|
|
|
2007/11 - Month Analysis

Win32/Stration worm
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2007-11-05 05:46 |
| Date last captured in month: | 2007-11-30 18:29 |
| Total stopped in month: | 14 172 |
| Month: | 2007-11 |
| Most active date in month: | 2007-11-05 |
| Infection ratio (2007-11-05): | 0.040 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |




| 2007-11-05 | 4 096 | 0.040 % | 1/ 2.5 ths |

| 2007-11-06 | 3 346 | 0.028 % | 1/ 3.6 ths |

| 2007-11-07 | 3 313 | 0.025 % | 1/ 4.0 ths |

| 2007-11-08 | 1 071 | 0.007 % | 1/ 13.3 ths |

| 2007-11-09 | 1 329 | 0.009 % | 1/ 11.2 ths |

| 2007-11-10 | 276 | 0.002 % | 1/ 44.5 ths |

| 2007-11-11 | 608 | 0.005 % | 1/ 19.3 ths |

| 2007-11-12 | 61 | 0.000 % | 1/ 227.7 ths |

| 2007-11-13 | 11 | 0.000 % | 1/ 1.4 mil |

| 2007-11-14 | 1 | 0.000 % | 1/ 15.1 mil |


| 2007-11-16 | 3 | 0.000 % | 1/ 4.6 mil |

| 2007-11-17 | 34 | 0.000 % | 1/ 249.5 ths |


| 2007-11-19 | 1 | 0.000 % | 1/ 13.7 mil |




| 2007-11-23 | 2 | 0.000 % | 1/ 6.8 mil |

| 2007-11-24 | 5 | 0.000 % | 1/ 2.6 mil |

| 2007-11-25 | 3 | 0.000 % | 1/ 3.8 mil |

| 2007-11-26 | 3 | 0.000 % | 1/ 4.8 mil |

| 2007-11-27 | 5 | 0.000 % | 1/ 3.1 mil |



| 2007-11-30 | 4 | 0.000 % | 1/ 3.5 mil |
 |
|
 |
| |
| TOTAL | 14.2 ths | 0.004 % | 1/ 27.0 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2007/11 - Month Analysis - Win32/Stration worm | | Description: | Shows specified virus progress in the specified month | | Interval: | 2007/11 | | Generated: | 2007-12-01 02:59:59 +0100 (2007-12-01 01:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|