
|
|
|
2007/10 - Month Analysis

Win32/Netsky.Z worm
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2007-10-01 05:34 |
| Date last captured in month: | 2007-10-31 16:59 |
| Total stopped in month: | 6 994 |
| Month: | 2007-10 |
| Most active date in month: | 2007-10-24 |
| Infection ratio (2007-10-24): | 0.005 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2007-10-01 | 222 | 0.002 % | 1/ 57.5 ths |

| 2007-10-02 | 234 | 0.002 % | 1/ 58.3 ths |

| 2007-10-03 | 157 | 0.001 % | 1/ 77.4 ths |

| 2007-10-04 | 228 | 0.002 % | 1/ 56.2 ths |

| 2007-10-05 | 268 | 0.002 % | 1/ 41.5 ths |

| 2007-10-06 | 2 | 0.000 % | 1/ 4.3 mil |

| 2007-10-07 | 20 | 0.000 % | 1/ 458.6 ths |

| 2007-10-08 | 351 | 0.003 % | 1/ 32.9 ths |

| 2007-10-09 | 194 | 0.001 % | 1/ 68.1 ths |

| 2007-10-10 | 189 | 0.002 % | 1/ 63.0 ths |

| 2007-10-11 | 163 | 0.002 % | 1/ 64.3 ths |

| 2007-10-12 | 174 | 0.003 % | 1/ 29.2 ths |

| 2007-10-13 | 16 | 0.001 % | 1/ 180.5 ths |

| 2007-10-14 | 1 | 0.000 % | 1/ 2.4 mil |

| 2007-10-15 | 297 | 0.003 % | 1/ 33.0 ths |

| 2007-10-16 | 376 | 0.003 % | 1/ 30.7 ths |

| 2007-10-17 | 301 | 0.003 % | 1/ 36.1 ths |

| 2007-10-18 | 133 | 0.001 % | 1/ 78.0 ths |

| 2007-10-19 | 408 | 0.004 % | 1/ 26.5 ths |

| 2007-10-20 | 251 | 0.003 % | 1/ 33.3 ths |

| 2007-10-21 | 238 | 0.003 % | 1/ 28.7 ths |

| 2007-10-22 | 337 | 0.003 % | 1/ 32.8 ths |

| 2007-10-23 | 320 | 0.003 % | 1/ 33.0 ths |

| 2007-10-24 | 487 | 0.005 % | 1/ 22.1 ths |

| 2007-10-25 | 319 | 0.003 % | 1/ 34.1 ths |

| 2007-10-26 | 181 | 0.002 % | 1/ 56.1 ths |

| 2007-10-27 | 135 | 0.002 % | 1/ 63.2 ths |

| 2007-10-28 | 229 | 0.003 % | 1/ 31.8 ths |

| 2007-10-29 | 194 | 0.002 % | 1/ 52.1 ths |

| 2007-10-30 | 374 | 0.004 % | 1/ 25.9 ths |

| 2007-10-31 | 195 | 0.002 % | 1/ 53.6 ths |
 |
|
 |
| |
| TOTAL | 7.0 ths | 0.002 % | 1/ 43.7 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2007/10 - Month Analysis - Win32/Netsky.Z worm | | Description: | Shows specified virus progress in the specified month | | Interval: | 2007/10 | | Generated: | 2007-11-01 00:59:59 +0100 (2007-10-31 23:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|