
|
|
|
2007/10 - Month Analysis

Win32/Mydoom.R worm
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2007-10-01 07:05 |
| Date last captured in month: | 2007-10-31 23:18 |
| Total stopped in month: | 11 312 |
| Month: | 2007-10 |
| Most active date in month: | 2007-10-30 |
| Infection ratio (2007-10-30): | 0.037 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2007-10-01 | 255 | 0.002 % | 1/ 50.1 ths |

| 2007-10-02 | 524 | 0.004 % | 1/ 26.0 ths |

| 2007-10-03 | 542 | 0.004 % | 1/ 22.4 ths |

| 2007-10-04 | 202 | 0.002 % | 1/ 63.5 ths |

| 2007-10-05 | 277 | 0.002 % | 1/ 40.2 ths |

| 2007-10-06 | 94 | 0.001 % | 1/ 91.0 ths |

| 2007-10-07 | 41 | 0.000 % | 1/ 223.7 ths |

| 2007-10-08 | 237 | 0.002 % | 1/ 48.7 ths |

| 2007-10-09 | 257 | 0.002 % | 1/ 51.4 ths |

| 2007-10-10 | 501 | 0.004 % | 1/ 23.8 ths |

| 2007-10-11 | 206 | 0.002 % | 1/ 50.9 ths |

| 2007-10-12 | 136 | 0.003 % | 1/ 37.4 ths |

| 2007-10-13 | 5 | 0.000 % | 1/ 577.5 ths |

| 2007-10-14 | 165 | 0.007 % | 1/ 14.5 ths |

| 2007-10-15 | 530 | 0.005 % | 1/ 18.5 ths |

| 2007-10-16 | 178 | 0.002 % | 1/ 65.0 ths |

| 2007-10-17 | 197 | 0.002 % | 1/ 55.1 ths |

| 2007-10-18 | 445 | 0.004 % | 1/ 23.3 ths |

| 2007-10-19 | 309 | 0.003 % | 1/ 35.0 ths |

| 2007-10-20 | 25 | 0.000 % | 1/ 334.1 ths |

| 2007-10-21 | 26 | 0.000 % | 1/ 262.8 ths |

| 2007-10-22 | 266 | 0.002 % | 1/ 41.6 ths |

| 2007-10-23 | 412 | 0.004 % | 1/ 25.6 ths |

| 2007-10-24 | 338 | 0.003 % | 1/ 31.8 ths |

| 2007-10-25 | 163 | 0.001 % | 1/ 66.8 ths |

| 2007-10-26 | 590 | 0.006 % | 1/ 17.2 ths |

| 2007-10-27 | 35 | 0.000 % | 1/ 243.6 ths |

| 2007-10-28 | 241 | 0.003 % | 1/ 30.3 ths |

| 2007-10-29 | 123 | 0.001 % | 1/ 82.2 ths |

| 2007-10-30 | 3 598 | 0.037 % | 1/ 2.7 ths |

| 2007-10-31 | 394 | 0.004 % | 1/ 26.5 ths |
 |
|
 |
| |
| TOTAL | 11.3 ths | 0.004 % | 1/ 27.0 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2007/10 - Month Analysis - Win32/Mydoom.R worm | | Description: | Shows specified virus progress in the specified month | | Interval: | 2007/10 | | Generated: | 2007-11-01 00:59:59 +0100 (2007-10-31 23:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|