
|
|
|
2007/10 - Month Analysis

Win32/Stration.AAU worm
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2007-10-19 12:36 |
| Date last captured in month: | 2007-10-31 23:28 |
| Total stopped in month: | 56 248 |
| Month: | 2007-10 |
| Most active date in month: | 2007-10-24 |
| Infection ratio (2007-10-24): | 0.112 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |


















| 2007-10-19 | 7 093 | 0.066 % | 1/ 1.5 ths |

| 2007-10-20 | 972 | 0.012 % | 1/ 8.6 ths |

| 2007-10-21 | 1 999 | 0.029 % | 1/ 3.4 ths |

| 2007-10-22 | 6 582 | 0.060 % | 1/ 1.7 ths |

| 2007-10-23 | 9 626 | 0.091 % | 1/ 1.1 ths |

| 2007-10-24 | 12 031 | 0.112 % | 1/ 892.6 |

| 2007-10-25 | 9 310 | 0.086 % | 1/ 1.2 ths |

| 2007-10-26 | 3 270 | 0.032 % | 1/ 3.1 ths |

| 2007-10-27 | 1 136 | 0.013 % | 1/ 7.5 ths |

| 2007-10-28 | 2 011 | 0.028 % | 1/ 3.6 ths |

| 2007-10-29 | 1 725 | 0.017 % | 1/ 5.9 ths |

| 2007-10-30 | 113 | 0.001 % | 1/ 85.7 ths |

| 2007-10-31 | 380 | 0.004 % | 1/ 27.5 ths |
 |
|
 |
| |
| TOTAL | 56.2 ths | 0.018 % | 1/ 5.4 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2007/10 - Month Analysis - Win32/Stration.AAU worm | | Description: | Shows specified virus progress in the specified month | | Interval: | 2007/10 | | Generated: | 2007-11-01 00:59:59 +0100 (2007-10-31 23:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|