Main         Threats         Archive         Virus descriptions         Info   Slovensky   Česky   English   Español   


2007/09 - Month Analysis

Win32/VB.NEI worm
Shows specified virus progress in the specified month




Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.

 Virus information

 Info: Win32/VB.NEI worm
 Risk in month: Normal
 Interval: 2007-09
 
Date first captured in month:2007-09-01 00:12
Date last captured in month:2007-09-30 23:59
Total stopped in month:8 852
Month:2007-09
Most active date in month:2007-09-12
Infection ratio (2007-09-12):0.009 %
   More information...

 
DayCountInfection Ratio (%)Infection Ratio
 
2007-09-013230.004 %1/ 22.5 ths

2007-09-021770.003 %1/ 35.9 ths

2007-09-034060.004 %1/ 22.3 ths

2007-09-046470.007 %1/ 14.8 ths

2007-09-052930.003 %1/ 34.6 ths

2007-09-062940.003 %1/ 32.0 ths

2007-09-071900.002 %1/ 52.2 ths

2007-09-082200.003 %1/ 34.7 ths

2007-09-09740.001 %1/ 100.3 ths

2007-09-104990.006 %1/ 17.6 ths

2007-09-116310.007 %1/ 15.2 ths

2007-09-128520.009 %1/ 10.6 ths

2007-09-137980.009 %1/ 10.8 ths

2007-09-14990.001 %1/ 87.9 ths

2007-09-151760.003 %1/ 37.5 ths

2007-09-16550.001 %1/ 139.8 ths

2007-09-171830.002 %1/ 60.6 ths

2007-09-181360.001 %1/ 83.7 ths

2007-09-192690.002 %1/ 43.9 ths

2007-09-203260.003 %1/ 36.0 ths

2007-09-212180.002 %1/ 50.0 ths

2007-09-223730.004 %1/ 26.3 ths

2007-09-231950.002 %1/ 45.1 ths

2007-09-24780.001 %1/ 161.9 ths

2007-09-253180.003 %1/ 38.7 ths

2007-09-262440.002 %1/ 49.8 ths

2007-09-271260.001 %1/ 94.5 ths

2007-09-281980.002 %1/ 51.5 ths

2007-09-292010.002 %1/ 49.5 ths

2007-09-302530.002 %1/ 44.2 ths
 
TOTAL8.9 ths0.003 %1/ 33.0 ths
 

 Report Summary
Report: 2007/09 - Month Analysis - Win32/VB.NEI worm
Description: Shows specified virus progress in the specified month
Interval: 2007/09
Generated: 2007-10-01 01:59:59 +0200 (2007-09-30 23:59:59 UTC)
Note: All times and dates are in local time (CET).








Project partner:
Copyright © 2004 Eset, spol. s r.o.