Main         Threats         Archive         Virus descriptions         Info   Slovensky   Česky   English   Español   


2007/09 - Month Analysis

Win32/Netsky.D worm
Shows specified virus progress in the specified month




Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.

 Virus information

 Info: Win32/Netsky.D worm
 Risk in month: Normal
 Interval: 2007-09
 
Date first captured in month:2007-09-01 00:36
Date last captured in month:2007-09-30 22:13
Total stopped in month:16 358
Month:2007-09
Most active date in month:2007-09-06
Infection ratio (2007-09-06):0.013 %
   More information...

 
DayCountInfection Ratio (%)Infection Ratio
 
2007-09-011560.002 %1/ 46.7 ths

2007-09-028210.013 %1/ 7.7 ths

2007-09-039200.010 %1/ 9.9 ths

2007-09-048040.008 %1/ 11.9 ths

2007-09-059660.010 %1/ 10.5 ths

2007-09-061 2450.013 %1/ 7.6 ths

2007-09-076570.007 %1/ 15.1 ths

2007-09-083150.004 %1/ 24.2 ths

2007-09-091910.003 %1/ 38.9 ths

2007-09-109810.011 %1/ 8.9 ths

2007-09-116590.007 %1/ 14.5 ths

2007-09-126830.008 %1/ 13.3 ths

2007-09-133820.004 %1/ 22.6 ths

2007-09-143000.003 %1/ 29.0 ths

2007-09-153170.005 %1/ 20.8 ths

2007-09-162640.003 %1/ 29.1 ths

2007-09-177830.007 %1/ 14.2 ths

2007-09-185630.005 %1/ 20.2 ths

2007-09-198060.007 %1/ 14.7 ths

2007-09-201 0190.009 %1/ 11.5 ths

2007-09-216860.006 %1/ 15.9 ths

2007-09-222760.003 %1/ 35.6 ths

2007-09-231900.002 %1/ 46.3 ths

2007-09-248550.007 %1/ 14.8 ths

2007-09-252470.002 %1/ 49.8 ths

2007-09-262930.002 %1/ 41.5 ths

2007-09-274240.004 %1/ 28.1 ths

2007-09-282750.003 %1/ 37.1 ths

2007-09-291440.001 %1/ 69.1 ths

2007-09-301360.001 %1/ 82.3 ths
 
TOTAL16.4 ths0.006 %1/ 17.8 ths
 

 Report Summary
Report: 2007/09 - Month Analysis - Win32/Netsky.D worm
Description: Shows specified virus progress in the specified month
Interval: 2007/09
Generated: 2007-10-01 01:59:59 +0200 (2007-09-30 23:59:59 UTC)
Note: All times and dates are in local time (CET).








Project partner:
Copyright © 2004 Eset, spol. s r.o.