
|
|
|
2007/07 - Month Analysis

Win32/Mydoom.R worm
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2007-07-01 00:35 |
| Date last captured in month: | 2007-07-31 23:58 |
| Total stopped in month: | 13 398 |
| Month: | 2007-07 |
| Most active date in month: | 2007-07-31 |
| Infection ratio (2007-07-31): | 0.027 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2007-07-01 | 820 | 0.019 % | 1/ 5.4 ths |

| 2007-07-02 | 407 | 0.007 % | 1/ 15.2 ths |

| 2007-07-03 | 303 | 0.005 % | 1/ 21.8 ths |

| 2007-07-04 | 300 | 0.004 % | 1/ 25.2 ths |

| 2007-07-05 | 169 | 0.003 % | 1/ 36.8 ths |

| 2007-07-06 | 653 | 0.013 % | 1/ 7.6 ths |

| 2007-07-07 | 263 | 0.006 % | 1/ 16.5 ths |

| 2007-07-08 | 142 | 0.003 % | 1/ 29.5 ths |

| 2007-07-09 | 920 | 0.014 % | 1/ 7.4 ths |

| 2007-07-10 | 787 | 0.010 % | 1/ 10.0 ths |

| 2007-07-11 | 179 | 0.003 % | 1/ 38.7 ths |

| 2007-07-12 | 356 | 0.005 % | 1/ 19.6 ths |

| 2007-07-13 | 194 | 0.003 % | 1/ 36.7 ths |

| 2007-07-14 | 384 | 0.007 % | 1/ 13.7 ths |

| 2007-07-15 | 109 | 0.002 % | 1/ 47.5 ths |

| 2007-07-16 | 1 109 | 0.017 % | 1/ 5.9 ths |

| 2007-07-17 | 510 | 0.007 % | 1/ 14.5 ths |

| 2007-07-18 | 350 | 0.005 % | 1/ 21.1 ths |

| 2007-07-19 | 132 | 0.001 % | 1/ 82.8 ths |

| 2007-07-20 | 807 | 0.012 % | 1/ 8.7 ths |

| 2007-07-21 | 35 | 0.001 % | 1/ 151.8 ths |

| 2007-07-22 | 40 | 0.001 % | 1/ 104.3 ths |

| 2007-07-23 | 198 | 0.003 % | 1/ 33.5 ths |

| 2007-07-24 | 173 | 0.002 % | 1/ 43.7 ths |

| 2007-07-25 | 686 | 0.009 % | 1/ 10.8 ths |

| 2007-07-26 | 263 | 0.003 % | 1/ 28.9 ths |

| 2007-07-27 | 275 | 0.004 % | 1/ 28.6 ths |

| 2007-07-28 | 210 | 0.004 % | 1/ 26.5 ths |

| 2007-07-29 | 64 | 0.001 % | 1/ 89.3 ths |

| 2007-07-30 | 168 | 0.002 % | 1/ 45.3 ths |

| 2007-07-31 | 2 392 | 0.027 % | 1/ 3.7 ths |
 |
|
 |
| |
| TOTAL | 13.4 ths | 0.007 % | 1/ 15.2 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2007/07 - Month Analysis - Win32/Mydoom.R worm | | Description: | Shows specified virus progress in the specified month | | Interval: | 2007/07 | | Generated: | 2007-08-01 00:59:59 +0200 (2007-07-31 22:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|