
|
|
|
2007/07 - Month Analysis

a variant of Win32/Stration.XW worm
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2007-07-01 00:00 |
| Date last captured in month: | 2007-07-31 04:41 |
| Total stopped in month: | 692 130 |
| Month: | 2007-07 |
| Most active date in month: | 2007-07-05 |
| Infection ratio (2007-07-05): | 1.111 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2007-07-01 | 39 213 | 0.888 % | 1/ 112.6 |

| 2007-07-02 | 35 941 | 0.581 % | 1/ 172.1 |

| 2007-07-03 | 62 611 | 0.947 % | 1/ 105.6 |

| 2007-07-04 | 42 122 | 0.556 % | 1/ 179.8 |

| 2007-07-05 | 69 152 | 1.111 % | 1/ 90.0 |

| 2007-07-06 | 59 936 | 1.202 % | 1/ 83.2 |

| 2007-07-07 | 27 740 | 0.640 % | 1/ 156.2 |

| 2007-07-08 | 36 724 | 0.876 % | 1/ 114.2 |

| 2007-07-09 | 29 946 | 0.443 % | 1/ 225.8 |

| 2007-07-10 | 27 550 | 0.350 % | 1/ 285.4 |

| 2007-07-11 | 27 182 | 0.392 % | 1/ 255.0 |

| 2007-07-12 | 48 565 | 0.696 % | 1/ 143.6 |

| 2007-07-13 | 22 664 | 0.319 % | 1/ 313.8 |

| 2007-07-14 | 23 149 | 0.441 % | 1/ 226.7 |

| 2007-07-15 | 13 021 | 0.251 % | 1/ 397.9 |

| 2007-07-16 | 12 602 | 0.193 % | 1/ 517.0 |

| 2007-07-17 | 5 802 | 0.079 % | 1/ 1.3 ths |

| 2007-07-18 | 12 503 | 0.169 % | 1/ 590.7 |

| 2007-07-19 | 30 550 | 0.279 % | 1/ 357.9 |

| 2007-07-20 | 14 561 | 0.208 % | 1/ 480.4 |

| 2007-07-21 | 7 004 | 0.132 % | 1/ 758.4 |

| 2007-07-22 | 6 035 | 0.145 % | 1/ 691.3 |

| 2007-07-23 | 4 425 | 0.067 % | 1/ 1.5 ths |

| 2007-07-24 | 10 805 | 0.143 % | 1/ 700.5 |

| 2007-07-25 | 3 295 | 0.044 % | 1/ 2.3 ths |

| 2007-07-26 | 7 282 | 0.096 % | 1/ 1.0 ths |

| 2007-07-27 | 6 483 | 0.083 % | 1/ 1.2 ths |

| 2007-07-28 | 2 021 | 0.036 % | 1/ 2.8 ths |

| 2007-07-29 | 2 611 | 0.046 % | 1/ 2.2 ths |

| 2007-07-30 | 634 | 0.008 % | 1/ 12.0 ths |

| 2007-07-31 | 1 | 0.000 % | 1/ 8.9 mil |
 |
|
 |
| |
| TOTAL | 692.1 ths | 0.339 % | 1/ 295.0 |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2007/07 - Month Analysis - a variant of Win32/Stration.XW worm | | Description: | Shows specified virus progress in the specified month | | Interval: | 2007/07 | | Generated: | 2007-08-01 00:59:59 +0200 (2007-07-31 22:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|