Main         Threats         Archive         Virus descriptions         Info   Slovensky   Česky   English   Español   


2007/06 - Month Analysis

Win32/Mydoom.R worm
Shows specified virus progress in the specified month




Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.

 Virus information

 Info: Win32/Mydoom.R worm
 Risk in month: Normal
 Interval: 2007-06
 
Date first captured in month:2007-06-01 01:17
Date last captured in month:2007-06-30 23:38
Total stopped in month:14 674
Month:2007-06
Most active date in month:2007-06-01
Infection ratio (2007-06-01):0.009 %
   More information...

 
DayCountInfection Ratio (%)Infection Ratio
 
2007-06-011 2890.009 %1/ 10.7 ths

2007-06-022760.002 %1/ 54.8 ths

2007-06-036390.004 %1/ 23.4 ths

2007-06-046020.005 %1/ 18.9 ths

2007-06-058200.008 %1/ 12.5 ths

2007-06-066480.007 %1/ 14.5 ths

2007-06-074660.007 %1/ 15.0 ths

2007-06-084900.006 %1/ 16.7 ths

2007-06-094750.009 %1/ 11.1 ths

2007-06-104700.009 %1/ 11.5 ths

2007-06-113920.005 %1/ 19.5 ths

2007-06-125150.007 %1/ 15.2 ths

2007-06-134390.007 %1/ 15.2 ths

2007-06-144180.006 %1/ 15.9 ths

2007-06-154820.008 %1/ 12.9 ths

2007-06-162290.005 %1/ 20.6 ths

2007-06-171000.002 %1/ 42.8 ths

2007-06-184870.008 %1/ 13.0 ths

2007-06-194070.005 %1/ 18.3 ths

2007-06-202070.003 %1/ 37.9 ths

2007-06-213480.005 %1/ 20.4 ths

2007-06-225940.008 %1/ 12.1 ths

2007-06-231680.003 %1/ 29.8 ths

2007-06-24770.001 %1/ 92.3 ths

2007-06-251 0780.011 %1/ 8.7 ths

2007-06-263280.005 %1/ 22.1 ths

2007-06-277300.010 %1/ 9.8 ths

2007-06-283510.005 %1/ 20.3 ths

2007-06-296280.009 %1/ 10.6 ths

2007-06-305210.010 %1/ 9.9 ths
 
TOTAL14.7 ths0.006 %1/ 16.1 ths
 

 Report Summary
Report: 2007/06 - Month Analysis - Win32/Mydoom.R worm
Description: Shows specified virus progress in the specified month
Interval: 2007/06
Generated: 2007-07-01 00:59:59 +0200 (2007-06-30 22:59:59 UTC)
Note: All times and dates are in local time (CET).








Project partner:
Copyright © 2004 Eset, spol. s r.o.