
|
|
|
2007/06 - Month Analysis

Win32/Mydoom.R worm
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2007-06-01 01:17 |
| Date last captured in month: | 2007-06-30 23:38 |
| Total stopped in month: | 14 674 |
| Month: | 2007-06 |
| Most active date in month: | 2007-06-01 |
| Infection ratio (2007-06-01): | 0.009 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2007-06-01 | 1 289 | 0.009 % | 1/ 10.7 ths |

| 2007-06-02 | 276 | 0.002 % | 1/ 54.8 ths |

| 2007-06-03 | 639 | 0.004 % | 1/ 23.4 ths |

| 2007-06-04 | 602 | 0.005 % | 1/ 18.9 ths |

| 2007-06-05 | 820 | 0.008 % | 1/ 12.5 ths |

| 2007-06-06 | 648 | 0.007 % | 1/ 14.5 ths |

| 2007-06-07 | 466 | 0.007 % | 1/ 15.0 ths |

| 2007-06-08 | 490 | 0.006 % | 1/ 16.7 ths |

| 2007-06-09 | 475 | 0.009 % | 1/ 11.1 ths |

| 2007-06-10 | 470 | 0.009 % | 1/ 11.5 ths |

| 2007-06-11 | 392 | 0.005 % | 1/ 19.5 ths |

| 2007-06-12 | 515 | 0.007 % | 1/ 15.2 ths |

| 2007-06-13 | 439 | 0.007 % | 1/ 15.2 ths |

| 2007-06-14 | 418 | 0.006 % | 1/ 15.9 ths |

| 2007-06-15 | 482 | 0.008 % | 1/ 12.9 ths |

| 2007-06-16 | 229 | 0.005 % | 1/ 20.6 ths |

| 2007-06-17 | 100 | 0.002 % | 1/ 42.8 ths |

| 2007-06-18 | 487 | 0.008 % | 1/ 13.0 ths |

| 2007-06-19 | 407 | 0.005 % | 1/ 18.3 ths |

| 2007-06-20 | 207 | 0.003 % | 1/ 37.9 ths |

| 2007-06-21 | 348 | 0.005 % | 1/ 20.4 ths |

| 2007-06-22 | 594 | 0.008 % | 1/ 12.1 ths |

| 2007-06-23 | 168 | 0.003 % | 1/ 29.8 ths |

| 2007-06-24 | 77 | 0.001 % | 1/ 92.3 ths |

| 2007-06-25 | 1 078 | 0.011 % | 1/ 8.7 ths |

| 2007-06-26 | 328 | 0.005 % | 1/ 22.1 ths |

| 2007-06-27 | 730 | 0.010 % | 1/ 9.8 ths |

| 2007-06-28 | 351 | 0.005 % | 1/ 20.3 ths |

| 2007-06-29 | 628 | 0.009 % | 1/ 10.6 ths |

| 2007-06-30 | 521 | 0.010 % | 1/ 9.9 ths |
 |
|
 |
| |
| TOTAL | 14.7 ths | 0.006 % | 1/ 16.1 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2007/06 - Month Analysis - Win32/Mydoom.R worm | | Description: | Shows specified virus progress in the specified month | | Interval: | 2007/06 | | Generated: | 2007-07-01 00:59:59 +0200 (2007-06-30 22:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|