
|
|
|
2007/06 - Month Analysis

Win32/Stration.XW worm
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2007-06-01 00:00 |
| Date last captured in month: | 2007-06-29 18:34 |
| Total stopped in month: | 149 348 |
| Month: | 2007-06 |
| Most active date in month: | 2007-06-13 |
| Infection ratio (2007-06-13): | 0.718 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2007-06-01 | 1 856 | 0.013 % | 1/ 7.4 ths |

| 2007-06-02 | 168 | 0.001 % | 1/ 90.0 ths |

| 2007-06-03 | 91 | 0.001 % | 1/ 164.5 ths |

| 2007-06-04 | 3 225 | 0.028 % | 1/ 3.5 ths |

| 2007-06-05 | 509 | 0.005 % | 1/ 20.2 ths |

| 2007-06-06 | 193 | 0.002 % | 1/ 48.8 ths |

| 2007-06-07 | 15 974 | 0.228 % | 1/ 438.1 |

| 2007-06-08 | 10 396 | 0.127 % | 1/ 787.5 |

| 2007-06-09 | 2 698 | 0.051 % | 1/ 2.0 ths |

| 2007-06-10 | 1 359 | 0.025 % | 1/ 4.0 ths |

| 2007-06-11 | 3 682 | 0.048 % | 1/ 2.1 ths |

| 2007-06-12 | 26 706 | 0.341 % | 1/ 293.4 |

| 2007-06-13 | 47 890 | 0.718 % | 1/ 139.3 |

| 2007-06-14 | 1 103 | 0.017 % | 1/ 6.0 ths |

| 2007-06-15 | 14 485 | 0.232 % | 1/ 430.6 |

| 2007-06-16 | 2 297 | 0.049 % | 1/ 2.1 ths |

| 2007-06-17 | 405 | 0.009 % | 1/ 10.6 ths |

| 2007-06-18 | 3 438 | 0.054 % | 1/ 1.8 ths |

| 2007-06-19 | 2 200 | 0.030 % | 1/ 3.4 ths |

| 2007-06-20 | 1 749 | 0.022 % | 1/ 4.5 ths |

| 2007-06-21 | 2 849 | 0.040 % | 1/ 2.5 ths |

| 2007-06-22 | 981 | 0.014 % | 1/ 7.3 ths |

| 2007-06-23 | 2 035 | 0.041 % | 1/ 2.5 ths |

| 2007-06-24 | 801 | 0.011 % | 1/ 8.9 ths |

| 2007-06-25 | 340 | 0.004 % | 1/ 27.6 ths |

| 2007-06-26 | 126 | 0.002 % | 1/ 57.6 ths |

| 2007-06-27 | 1 185 | 0.017 % | 1/ 6.0 ths |

| 2007-06-28 | 537 | 0.008 % | 1/ 13.3 ths |

| 2007-06-29 | 70 | 0.001 % | 1/ 95.0 ths |

 |
|
 |
| |
| TOTAL | 149.3 ths | 0.063 % | 1/ 1.6 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2007/06 - Month Analysis - Win32/Stration.XW worm | | Description: | Shows specified virus progress in the specified month | | Interval: | 2007/06 | | Generated: | 2007-07-01 00:59:59 +0200 (2007-06-30 22:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|