
|
|
|
2007/05 - Month Analysis

Win32/Netsky.AP worm
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2007-05-01 07:33 |
| Date last captured in month: | 2007-05-31 23:59 |
| Total stopped in month: | 27 848 |
| Month: | 2007-05 |
| Most active date in month: | 2007-05-01 |
| Infection ratio (2007-05-01): | 0.022 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2007-05-01 | 2 529 | 0.022 % | 1/ 4.5 ths |

| 2007-05-02 | 1 430 | 0.010 % | 1/ 10.0 ths |

| 2007-05-03 | 1 616 | 0.015 % | 1/ 6.8 ths |

| 2007-05-04 | 621 | 0.006 % | 1/ 16.8 ths |

| 2007-05-05 | 1 011 | 0.009 % | 1/ 10.9 ths |

| 2007-05-06 | 1 257 | 0.013 % | 1/ 7.8 ths |

| 2007-05-07 | 1 508 | 0.011 % | 1/ 8.8 ths |

| 2007-05-08 | 1 162 | 0.009 % | 1/ 11.6 ths |

| 2007-05-09 | 316 | 0.002 % | 1/ 54.3 ths |

| 2007-05-10 | 216 | 0.001 % | 1/ 81.3 ths |

| 2007-05-11 | 1 662 | 0.014 % | 1/ 7.1 ths |

| 2007-05-12 | 1 023 | 0.008 % | 1/ 12.4 ths |

| 2007-05-13 | 1 242 | 0.010 % | 1/ 9.6 ths |

| 2007-05-14 | 570 | 0.003 % | 1/ 29.6 ths |

| 2007-05-15 | 1 352 | 0.007 % | 1/ 15.0 ths |

| 2007-05-16 | 563 | 0.004 % | 1/ 26.7 ths |

| 2007-05-17 | 1 202 | 0.008 % | 1/ 11.9 ths |

| 2007-05-18 | 774 | 0.005 % | 1/ 20.0 ths |

| 2007-05-19 | 781 | 0.005 % | 1/ 21.8 ths |

| 2007-05-20 | 556 | 0.004 % | 1/ 27.1 ths |

| 2007-05-21 | 2 | 0.000 % | 1/ 8.9 mil |

| 2007-05-22 | 5 | 0.000 % | 1/ 3.5 mil |

| 2007-05-23 | 1 | 0.000 % | 1/ 20.2 mil |

| 2007-05-24 | 3 | 0.000 % | 1/ 7.0 mil |

| 2007-05-25 | 455 | 0.003 % | 1/ 35.8 ths |

| 2007-05-26 | 1 326 | 0.009 % | 1/ 11.2 ths |

| 2007-05-27 | 575 | 0.005 % | 1/ 22.1 ths |

| 2007-05-28 | 599 | 0.004 % | 1/ 23.3 ths |

| 2007-05-29 | 2 363 | 0.015 % | 1/ 6.7 ths |

| 2007-05-30 | 859 | 0.006 % | 1/ 17.1 ths |

| 2007-05-31 | 269 | 0.002 % | 1/ 49.8 ths |
 |
|
 |
| |
| TOTAL | 27.8 ths | 0.006 % | 1/ 16.5 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2007/05 - Month Analysis - Win32/Netsky.AP worm | | Description: | Shows specified virus progress in the specified month | | Interval: | 2007/05 | | Generated: | 2007-05-31 23:59:59 +0200 (2007-05-31 21:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|