
|
|
|
2007/05 - Month Analysis

Win32/Netsky.B worm
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2007-05-01 00:49 |
| Date last captured in month: | 2007-05-31 23:39 |
| Total stopped in month: | 43 493 |
| Month: | 2007-05 |
| Most active date in month: | 2007-05-02 |
| Infection ratio (2007-05-02): | 0.024 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2007-05-01 | 1 589 | 0.014 % | 1/ 7.2 ths |

| 2007-05-02 | 3 355 | 0.024 % | 1/ 4.2 ths |

| 2007-05-03 | 3 031 | 0.027 % | 1/ 3.6 ths |

| 2007-05-04 | 2 058 | 0.020 % | 1/ 5.1 ths |

| 2007-05-05 | 2 089 | 0.019 % | 1/ 5.3 ths |

| 2007-05-06 | 1 739 | 0.018 % | 1/ 5.6 ths |

| 2007-05-07 | 1 449 | 0.011 % | 1/ 9.2 ths |

| 2007-05-08 | 902 | 0.007 % | 1/ 15.0 ths |

| 2007-05-09 | 1 729 | 0.010 % | 1/ 9.9 ths |

| 2007-05-10 | 1 873 | 0.011 % | 1/ 9.4 ths |

| 2007-05-11 | 1 627 | 0.014 % | 1/ 7.3 ths |

| 2007-05-12 | 760 | 0.006 % | 1/ 16.7 ths |

| 2007-05-13 | 1 329 | 0.011 % | 1/ 9.0 ths |

| 2007-05-14 | 1 644 | 0.010 % | 1/ 10.3 ths |

| 2007-05-15 | 2 293 | 0.011 % | 1/ 8.9 ths |

| 2007-05-16 | 1 431 | 0.010 % | 1/ 10.5 ths |

| 2007-05-17 | 760 | 0.005 % | 1/ 18.8 ths |

| 2007-05-18 | 799 | 0.005 % | 1/ 19.4 ths |

| 2007-05-19 | 229 | 0.001 % | 1/ 74.5 ths |

| 2007-05-20 | 226 | 0.001 % | 1/ 66.7 ths |

| 2007-05-21 | 1 043 | 0.006 % | 1/ 17.1 ths |

| 2007-05-22 | 1 567 | 0.009 % | 1/ 11.2 ths |

| 2007-05-23 | 1 096 | 0.005 % | 1/ 18.4 ths |

| 2007-05-24 | 1 253 | 0.006 % | 1/ 16.7 ths |

| 2007-05-25 | 965 | 0.006 % | 1/ 16.9 ths |

| 2007-05-26 | 884 | 0.006 % | 1/ 16.8 ths |

| 2007-05-27 | 539 | 0.004 % | 1/ 23.6 ths |

| 2007-05-28 | 1 437 | 0.010 % | 1/ 9.7 ths |

| 2007-05-29 | 1 142 | 0.007 % | 1/ 13.9 ths |

| 2007-05-30 | 1 648 | 0.011 % | 1/ 8.9 ths |

| 2007-05-31 | 1 007 | 0.008 % | 1/ 13.3 ths |
 |
|
 |
| |
| TOTAL | 43.5 ths | 0.009 % | 1/ 10.5 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2007/05 - Month Analysis - Win32/Netsky.B worm | | Description: | Shows specified virus progress in the specified month | | Interval: | 2007/05 | | Generated: | 2007-05-31 23:59:59 +0200 (2007-05-31 21:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|