
|
|
|
2007/04 - Month Analysis

Win32/Mydoom.R worm
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2007-04-01 00:16 |
| Date last captured in month: | 2007-04-30 23:59 |
| Total stopped in month: | 22 816 |
| Month: | 2007-04 |
| Most active date in month: | 2007-04-27 |
| Infection ratio (2007-04-27): | 0.010 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2007-04-01 | 555 | 0.004 % | 1/ 24.6 ths |

| 2007-04-02 | 832 | 0.005 % | 1/ 21.3 ths |

| 2007-04-03 | 974 | 0.006 % | 1/ 17.9 ths |

| 2007-04-04 | 832 | 0.005 % | 1/ 19.3 ths |

| 2007-04-05 | 632 | 0.003 % | 1/ 30.5 ths |

| 2007-04-06 | 588 | 0.004 % | 1/ 27.6 ths |

| 2007-04-07 | 533 | 0.003 % | 1/ 30.4 ths |

| 2007-04-08 | 236 | 0.002 % | 1/ 62.3 ths |

| 2007-04-09 | 397 | 0.002 % | 1/ 45.2 ths |

| 2007-04-10 | 1 497 | 0.008 % | 1/ 11.8 ths |

| 2007-04-11 | 983 | 0.006 % | 1/ 17.1 ths |

| 2007-04-12 | 1 057 | 0.006 % | 1/ 17.3 ths |

| 2007-04-13 | 855 | 0.004 % | 1/ 22.4 ths |

| 2007-04-14 | 327 | 0.003 % | 1/ 37.4 ths |

| 2007-04-15 | 409 | 0.003 % | 1/ 36.9 ths |

| 2007-04-16 | 964 | 0.006 % | 1/ 17.8 ths |

| 2007-04-17 | 646 | 0.003 % | 1/ 29.7 ths |

| 2007-04-18 | 792 | 0.004 % | 1/ 25.6 ths |

| 2007-04-19 | 858 | 0.005 % | 1/ 22.0 ths |

| 2007-04-20 | 1 321 | 0.009 % | 1/ 11.5 ths |

| 2007-04-21 | 487 | 0.003 % | 1/ 30.2 ths |

| 2007-04-22 | 365 | 0.002 % | 1/ 42.7 ths |

| 2007-04-23 | 580 | 0.003 % | 1/ 30.8 ths |

| 2007-04-24 | 765 | 0.005 % | 1/ 21.7 ths |

| 2007-04-25 | 667 | 0.004 % | 1/ 26.6 ths |

| 2007-04-26 | 1 235 | 0.007 % | 1/ 15.0 ths |

| 2007-04-27 | 1 808 | 0.010 % | 1/ 9.6 ths |

| 2007-04-28 | 543 | 0.004 % | 1/ 27.9 ths |

| 2007-04-29 | 272 | 0.002 % | 1/ 47.2 ths |

| 2007-04-30 | 806 | 0.006 % | 1/ 18.0 ths |
 |
|
 |
| |
| TOTAL | 22.8 ths | 0.005 % | 1/ 21.9 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2007/04 - Month Analysis - Win32/Mydoom.R worm | | Description: | Shows specified virus progress in the specified month | | Interval: | 2007/04 | | Generated: | 2007-04-30 23:59:59 +0200 (2007-04-30 21:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|