
|
|
|
2007/04 - Month Analysis

Win32/Zafi.B worm
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2007-04-01 00:00 |
| Date last captured in month: | 2007-04-30 23:58 |
| Total stopped in month: | 42 678 |
| Month: | 2007-04 |
| Most active date in month: | 2007-04-11 |
| Infection ratio (2007-04-11): | 0.015 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2007-04-01 | 1 920 | 0.014 % | 1/ 7.1 ths |

| 2007-04-02 | 1 320 | 0.007 % | 1/ 13.5 ths |

| 2007-04-03 | 1 165 | 0.007 % | 1/ 14.9 ths |

| 2007-04-04 | 1 445 | 0.009 % | 1/ 11.1 ths |

| 2007-04-05 | 2 092 | 0.011 % | 1/ 9.2 ths |

| 2007-04-06 | 1 503 | 0.009 % | 1/ 10.8 ths |

| 2007-04-07 | 1 674 | 0.010 % | 1/ 9.7 ths |

| 2007-04-08 | 1 190 | 0.008 % | 1/ 12.4 ths |

| 2007-04-09 | 1 683 | 0.009 % | 1/ 10.7 ths |

| 2007-04-10 | 2 158 | 0.012 % | 1/ 8.2 ths |

| 2007-04-11 | 2 478 | 0.015 % | 1/ 6.8 ths |

| 2007-04-12 | 1 406 | 0.008 % | 1/ 13.0 ths |

| 2007-04-13 | 923 | 0.005 % | 1/ 20.7 ths |

| 2007-04-14 | 1 166 | 0.010 % | 1/ 10.5 ths |

| 2007-04-15 | 2 027 | 0.013 % | 1/ 7.4 ths |

| 2007-04-16 | 1 535 | 0.009 % | 1/ 11.2 ths |

| 2007-04-17 | 925 | 0.005 % | 1/ 20.8 ths |

| 2007-04-18 | 1 072 | 0.005 % | 1/ 18.9 ths |

| 2007-04-19 | 1 122 | 0.006 % | 1/ 16.8 ths |

| 2007-04-20 | 1 926 | 0.013 % | 1/ 7.9 ths |

| 2007-04-21 | 848 | 0.006 % | 1/ 17.3 ths |

| 2007-04-22 | 1 220 | 0.008 % | 1/ 12.8 ths |

| 2007-04-23 | 904 | 0.005 % | 1/ 19.8 ths |

| 2007-04-24 | 878 | 0.005 % | 1/ 18.9 ths |

| 2007-04-25 | 1 154 | 0.007 % | 1/ 15.4 ths |

| 2007-04-26 | 1 397 | 0.008 % | 1/ 13.2 ths |

| 2007-04-27 | 1 170 | 0.007 % | 1/ 14.9 ths |

| 2007-04-28 | 1 350 | 0.009 % | 1/ 11.2 ths |

| 2007-04-29 | 1 478 | 0.012 % | 1/ 8.7 ths |

| 2007-04-30 | 1 549 | 0.011 % | 1/ 9.3 ths |
 |
|
 |
| |
| TOTAL | 42.7 ths | 0.009 % | 1/ 11.7 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2007/04 - Month Analysis - Win32/Zafi.B worm | | Description: | Shows specified virus progress in the specified month | | Interval: | 2007/04 | | Generated: | 2007-04-30 23:59:59 +0200 (2007-04-30 21:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|