
|
|
|
2007/03 - Month Analysis

Win32/Netsky.D worm
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2007-03-01 01:06 |
| Date last captured in month: | 2007-03-31 23:34 |
| Total stopped in month: | 37 715 |
| Month: | 2007-03 |
| Most active date in month: | 2007-03-21 |
| Infection ratio (2007-03-21): | 0.012 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2007-03-01 | 904 | 0.006 % | 1/ 17.7 ths |

| 2007-03-02 | 1 264 | 0.008 % | 1/ 12.8 ths |

| 2007-03-03 | 984 | 0.005 % | 1/ 18.9 ths |

| 2007-03-04 | 588 | 0.003 % | 1/ 29.8 ths |

| 2007-03-05 | 1 558 | 0.009 % | 1/ 11.7 ths |

| 2007-03-06 | 1 343 | 0.008 % | 1/ 13.3 ths |

| 2007-03-07 | 1 262 | 0.007 % | 1/ 14.5 ths |

| 2007-03-08 | 1 282 | 0.007 % | 1/ 13.9 ths |

| 2007-03-09 | 1 402 | 0.007 % | 1/ 14.2 ths |

| 2007-03-10 | 787 | 0.004 % | 1/ 24.1 ths |

| 2007-03-11 | 613 | 0.004 % | 1/ 27.7 ths |

| 2007-03-12 | 1 654 | 0.009 % | 1/ 11.5 ths |

| 2007-03-13 | 1 279 | 0.006 % | 1/ 16.3 ths |

| 2007-03-14 | 1 675 | 0.009 % | 1/ 10.9 ths |

| 2007-03-15 | 1 277 | 0.007 % | 1/ 15.1 ths |

| 2007-03-16 | 1 753 | 0.009 % | 1/ 11.3 ths |

| 2007-03-17 | 784 | 0.005 % | 1/ 18.6 ths |

| 2007-03-18 | 1 029 | 0.008 % | 1/ 12.1 ths |

| 2007-03-19 | 1 600 | 0.010 % | 1/ 10.2 ths |

| 2007-03-20 | 1 352 | 0.007 % | 1/ 14.6 ths |

| 2007-03-21 | 2 090 | 0.012 % | 1/ 8.2 ths |

| 2007-03-22 | 1 501 | 0.009 % | 1/ 11.0 ths |

| 2007-03-23 | 851 | 0.005 % | 1/ 21.6 ths |

| 2007-03-24 | 838 | 0.005 % | 1/ 19.0 ths |

| 2007-03-25 | 675 | 0.005 % | 1/ 19.2 ths |

| 2007-03-26 | 1 817 | 0.010 % | 1/ 9.6 ths |

| 2007-03-27 | 1 247 | 0.007 % | 1/ 13.5 ths |

| 2007-03-28 | 1 353 | 0.008 % | 1/ 13.3 ths |

| 2007-03-29 | 1 336 | 0.007 % | 1/ 13.4 ths |

| 2007-03-30 | 940 | 0.005 % | 1/ 20.3 ths |

| 2007-03-31 | 677 | 0.004 % | 1/ 25.7 ths |
 |
|
 |
| |
| TOTAL | 37.7 ths | 0.007 % | 1/ 14.4 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2007/03 - Month Analysis - Win32/Netsky.D worm | | Description: | Shows specified virus progress in the specified month | | Interval: | 2007/03 | | Generated: | 2007-03-31 23:59:59 +0200 (2007-03-31 21:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|