
|
|
|
2007/03 - Month Analysis

Win32/Stration.XW worm
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2007-03-03 13:11 |
| Date last captured in month: | 2007-03-14 06:47 |
| Total stopped in month: | 81 121 |
| Month: | 2007-03 |
| Most active date in month: | 2007-03-03 |
| Infection ratio (2007-03-03): | 0.401 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |


| 2007-03-03 | 74 708 | 0.401 % | 1/ 249.2 |

| 2007-03-04 | 2 406 | 0.014 % | 1/ 7.3 ths |

| 2007-03-05 | 1 428 | 0.008 % | 1/ 12.8 ths |

| 2007-03-06 | 142 | 0.001 % | 1/ 125.6 ths |

| 2007-03-07 | 198 | 0.001 % | 1/ 92.4 ths |

| 2007-03-08 | 377 | 0.002 % | 1/ 47.4 ths |

| 2007-03-09 | 208 | 0.001 % | 1/ 95.9 ths |

| 2007-03-10 | 373 | 0.002 % | 1/ 50.8 ths |

| 2007-03-11 | 66 | 0.000 % | 1/ 257.3 ths |

| 2007-03-12 | 1 180 | 0.006 % | 1/ 16.1 ths |

| 2007-03-13 | 34 | 0.000 % | 1/ 613.8 ths |

| 2007-03-14 | 1 | 0.000 % | 1/ 18.2 mil |

















 |
|
 |
| |
| TOTAL | 81.1 ths | 0.015 % | 1/ 6.7 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2007/03 - Month Analysis - Win32/Stration.XW worm | | Description: | Shows specified virus progress in the specified month | | Interval: | 2007/03 | | Generated: | 2007-03-31 23:59:59 +0200 (2007-03-31 21:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|