Main         Threats         Archive         Virus descriptions         Info   Slovensky   Česky   English   Español   


2006/09 - Month Analysis

Win32/Netsky.Q worm
Shows specfied virus progress in the specified month




Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.

 Virus information

 Info: Win32/Netsky.Q worm
 Risk in month: Normal
 Interval: 2006-09
 
Date first captured in month:2006-09-01 00:00
Date last captured in month:2006-09-30 22:57
Total stopped in month:426 478
Month:2006-09
Most active date in month:2006-09-05
Infection ratio (2006-09-05):0.365 %
   More information...

 
DayCountInfection Ratio (%)Infection Ratio
 
2006-09-0114 8590.190 %1/ 525.7

2006-09-0210 2300.224 %1/ 446.5

2006-09-0311 5000.232 %1/ 430.5

2006-09-0422 3290.358 %1/ 279.6

2006-09-0524 5100.365 %1/ 273.8

2006-09-0618 5550.311 %1/ 321.5

2006-09-0718 2950.192 %1/ 520.1

2006-09-0815 8770.189 %1/ 530.1

2006-09-095 8810.079 %1/ 1.3 ths

2006-09-106 4570.107 %1/ 937.1

2006-09-1120 0140.302 %1/ 331.3

2006-09-1219 1270.372 %1/ 268.7

2006-09-1318 7890.352 %1/ 283.8

2006-09-1418 0740.347 %1/ 287.9

2006-09-1513 2990.231 %1/ 433.3

2006-09-165 5880.095 %1/ 1.1 ths

2006-09-175 7040.077 %1/ 1.3 ths

2006-09-1818 9890.212 %1/ 472.6

2006-09-1916 8520.201 %1/ 497.4

2006-09-2015 7820.163 %1/ 612.0

2006-09-2115 1240.149 %1/ 672.2

2006-09-2214 5940.152 %1/ 657.0

2006-09-235 3050.071 %1/ 1.4 ths

2006-09-247 6630.118 %1/ 844.4

2006-09-2515 3040.165 %1/ 605.1

2006-09-2618 2980.180 %1/ 554.2

2006-09-2715 7790.157 %1/ 636.8

2006-09-2812 8710.150 %1/ 666.6

2006-09-2912 5630.173 %1/ 578.3

2006-09-308 2660.128 %1/ 782.9
 
TOTAL426.5 ths0.193 %1/ 519.4
 

 Report Summary
Report: 2006/09 - Month Analysis - Win32/Netsky.Q worm
Description: Shows specfied virus progress in the specified month
Interval: 2006/09
Generated: 2006-09-30 23:59:59 +0200 (2006-09-30 21:59:59 UTC)
Note: All times and dates are in local time (CET).








Project partner:
Copyright © 2004 Eset, spol. s r.o.