
|
|
|
2006/07 - Month Analysis

TOTAL THREATS
Shows specfied virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2006-07-01 | 69 630 | 1.136 % | 1/ 88.0 |

| 2006-07-02 | 57 284 | 0.935 % | 1/ 107.0 |

| 2006-07-03 | 107 349 | 1.453 % | 1/ 68.8 |

| 2006-07-04 | 81 963 | 1.257 % | 1/ 79.5 |




| 2006-07-08 | 336 | 1.451 % | 1/ 68.9 |


| 2006-07-10 | 45 749 | 1.236 % | 1/ 80.9 |

| 2006-07-11 | 77 245 | 1.069 % | 1/ 93.5 |

| 2006-07-12 | 52 534 | 0.809 % | 1/ 123.6 |

| 2006-07-13 | 70 630 | 0.947 % | 1/ 105.6 |

| 2006-07-14 | 70 095 | 1.039 % | 1/ 96.2 |

| 2006-07-15 | 36 818 | 0.658 % | 1/ 151.9 |

| 2006-07-16 | 36 935 | 0.643 % | 1/ 155.5 |

| 2006-07-17 | 71 801 | 0.986 % | 1/ 101.4 |

| 2006-07-18 | 69 071 | 1.038 % | 1/ 96.3 |

| 2006-07-19 | 70 918 | 1.127 % | 1/ 88.7 |

| 2006-07-20 | 64 940 | 0.835 % | 1/ 119.8 |

| 2006-07-21 | 65 278 | 0.905 % | 1/ 110.5 |

| 2006-07-22 | 38 447 | 0.632 % | 1/ 158.3 |

| 2006-07-23 | 37 330 | 0.681 % | 1/ 146.8 |

| 2006-07-24 | 65 812 | 0.944 % | 1/ 106.0 |

| 2006-07-25 | 67 897 | 0.792 % | 1/ 126.3 |

| 2006-07-26 | 64 489 | 0.802 % | 1/ 124.7 |

| 2006-07-27 | 68 280 | 0.958 % | 1/ 104.3 |

| 2006-07-28 | 64 672 | 0.767 % | 1/ 130.4 |

| 2006-07-29 | 35 524 | 0.447 % | 1/ 223.6 |

| 2006-07-30 | 38 027 | 0.727 % | 1/ 137.5 |

| 2006-07-31 | 67 449 | 0.811 % | 1/ 123.4 |
 |
|
 |
| |
| TOTAL THREATS | 1.6 mil | 0.904 % | 1/ 110.6 |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2006/07 - Month Analysis - TOTAL THREATS | | Description: | Shows specfied virus progress in the specified month | | Interval: | 2006/07 | | Generated: | 2006-07-31 23:59:59 +0200 (2006-07-31 21:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|