Main         Threats         Archive         Virus descriptions         Info   Slovensky   Česky   English   Español   


2006/06 - Month Analysis

Win32/Netsky.Q worm
Shows specfied virus progress in the specified month




Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.

 Virus information

 Info: Win32/Netsky.Q worm
 Risk in month: Normal
 Interval: 2006-06
 
Date first captured in month:2006-06-01 00:01
Date last captured in month:2006-06-30 23:59
Total stopped in month:591 828
Month:2006-06
Most active date in month:2006-06-15
Infection ratio (2006-06-15):0.395 %
   More information...

 
DayCountInfection Ratio (%)Infection Ratio
 
2006-06-0120 0700.357 %1/ 279.9

2006-06-0215 8770.286 %1/ 349.5

2006-06-039 8000.195 %1/ 512.5

2006-06-047 0970.140 %1/ 714.6

2006-06-0514 3330.337 %1/ 296.6

2006-06-0618 0600.288 %1/ 347.7

2006-06-0730 3370.319 %1/ 313.3

2006-06-0830 7140.342 %1/ 292.4

2006-06-0926 5660.314 %1/ 318.8

2006-06-1011 8810.202 %1/ 495.7

2006-06-117 2260.106 %1/ 947.7

2006-06-1226 8400.352 %1/ 283.8

2006-06-1328 4760.338 %1/ 296.1

2006-06-1425 1850.274 %1/ 364.7

2006-06-1530 7330.395 %1/ 252.9

2006-06-1627 2570.322 %1/ 310.5

2006-06-1710 0230.157 %1/ 636.4

2006-06-186 7870.114 %1/ 876.2

2006-06-1928 5960.403 %1/ 248.4

2006-06-2023 6610.314 %1/ 318.9

2006-06-2123 1510.294 %1/ 339.9

2006-06-2223 2000.302 %1/ 330.6

2006-06-2320 9160.298 %1/ 335.4

2006-06-249 1150.147 %1/ 679.9

2006-06-258 2850.146 %1/ 683.4

2006-06-2623 6020.319 %1/ 313.4

2006-06-2726 9600.337 %1/ 296.3

2006-06-2820 3620.252 %1/ 396.4

2006-06-2919 3730.229 %1/ 437.4

2006-06-3017 3450.220 %1/ 455.5
 
TOTAL591.8 ths0.276 %1/ 361.9
 

 Report Summary
Report: 2006/06 - Month Analysis - Win32/Netsky.Q worm
Description: Shows specfied virus progress in the specified month
Interval: 2006/06
Generated: 2006-06-30 23:59:59 +0200 (2006-06-30 21:59:59 UTC)
Note: All times and dates are in local time (CET).








Project partner:
Copyright © 2004 Eset, spol. s r.o.