
|
|
|
2006/04 - Month Analysis

Win32/Zafi.D worm
Shows specfied virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2006-04-03 08:12 |
| Date last captured in month: | 2006-04-30 12:41 |
| Total stopped in month: | 14 712 |
| Month: | 2006-04 |
| Most active date in month: | 2006-04-07 |
| Infection ratio (2006-04-07): | 0.023 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |


| 2006-04-03 | 749 | 0.015 % | 1/ 6.6 ths |

| 2006-04-04 | 976 | 0.020 % | 1/ 5.1 ths |

| 2006-04-05 | 837 | 0.016 % | 1/ 6.2 ths |

| 2006-04-06 | 989 | 0.020 % | 1/ 5.0 ths |

| 2006-04-07 | 1 128 | 0.023 % | 1/ 4.4 ths |



| 2006-04-10 | 926 | 0.020 % | 1/ 4.9 ths |

| 2006-04-11 | 650 | 0.015 % | 1/ 6.7 ths |

| 2006-04-12 | 646 | 0.014 % | 1/ 7.2 ths |

| 2006-04-13 | 722 | 0.015 % | 1/ 6.7 ths |

| 2006-04-14 | 616 | 0.013 % | 1/ 7.9 ths |


| 2006-04-16 | 1 | 0.000 % | 1/ 4.2 mil |


| 2006-04-18 | 674 | 0.014 % | 1/ 7.0 ths |

| 2006-04-19 | 730 | 0.016 % | 1/ 6.2 ths |

| 2006-04-20 | 767 | 0.018 % | 1/ 5.7 ths |

| 2006-04-21 | 764 | 0.018 % | 1/ 5.7 ths |



| 2006-04-24 | 793 | 0.017 % | 1/ 5.8 ths |

| 2006-04-25 | 728 | 0.017 % | 1/ 5.9 ths |

| 2006-04-26 | 601 | 0.013 % | 1/ 7.5 ths |

| 2006-04-27 | 696 | 0.014 % | 1/ 7.0 ths |

| 2006-04-28 | 716 | 0.016 % | 1/ 6.3 ths |

| 2006-04-29 | 1 | 0.000 % | 1/ 4.1 mil |

| 2006-04-30 | 2 | 0.000 % | 1/ 2.0 mil |
 |
|
 |
| |
| TOTAL | 14.7 ths | 0.011 % | 1/ 9.2 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2006/04 - Month Analysis - Win32/Zafi.D worm | | Description: | Shows specfied virus progress in the specified month | | Interval: | 2006/04 | | Generated: | 2006-04-30 23:59:59 +0200 (2006-04-30 21:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|