
|
|
|
2006/03 - Month Analysis

Win32/Netsky.Z worm
Shows specfied virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2006-03-01 00:00 |
| Date last captured in month: | 2006-03-31 23:30 |
| Total stopped in month: | 35 086 |
| Month: | 2006-03 |
| Most active date in month: | 2006-03-24 |
| Infection ratio (2006-03-24): | 0.035 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2006-03-01 | 1 139 | 0.030 % | 1/ 3.4 ths |

| 2006-03-02 | 1 105 | 0.030 % | 1/ 3.3 ths |

| 2006-03-03 | 888 | 0.023 % | 1/ 4.3 ths |

| 2006-03-04 | 844 | 0.023 % | 1/ 4.4 ths |

| 2006-03-05 | 777 | 0.021 % | 1/ 4.9 ths |

| 2006-03-06 | 1 183 | 0.029 % | 1/ 3.5 ths |

| 2006-03-07 | 1 221 | 0.028 % | 1/ 3.6 ths |

| 2006-03-08 | 1 316 | 0.025 % | 1/ 4.0 ths |

| 2006-03-09 | 1 319 | 0.025 % | 1/ 4.0 ths |

| 2006-03-10 | 1 243 | 0.024 % | 1/ 4.2 ths |

| 2006-03-11 | 1 097 | 0.025 % | 1/ 4.0 ths |

| 2006-03-12 | 806 | 0.018 % | 1/ 5.5 ths |

| 2006-03-13 | 1 639 | 0.033 % | 1/ 3.0 ths |

| 2006-03-14 | 1 334 | 0.026 % | 1/ 3.9 ths |

| 2006-03-15 | 1 386 | 0.026 % | 1/ 3.8 ths |

| 2006-03-16 | 1 116 | 0.021 % | 1/ 4.7 ths |

| 2006-03-17 | 1 483 | 0.031 % | 1/ 3.3 ths |

| 2006-03-18 | 965 | 0.022 % | 1/ 4.5 ths |

| 2006-03-19 | 800 | 0.020 % | 1/ 5.1 ths |

| 2006-03-20 | 1 099 | 0.023 % | 1/ 4.4 ths |

| 2006-03-21 | 1 279 | 0.025 % | 1/ 3.9 ths |

| 2006-03-22 | 941 | 0.018 % | 1/ 5.5 ths |

| 2006-03-23 | 1 183 | 0.024 % | 1/ 4.2 ths |

| 2006-03-24 | 1 737 | 0.035 % | 1/ 2.8 ths |

| 2006-03-25 | 878 | 0.020 % | 1/ 5.0 ths |

| 2006-03-26 | 593 | 0.014 % | 1/ 7.0 ths |

| 2006-03-27 | 1 513 | 0.031 % | 1/ 3.2 ths |

| 2006-03-28 | 1 095 | 0.022 % | 1/ 4.6 ths |

| 2006-03-29 | 747 | 0.020 % | 1/ 4.9 ths |

| 2006-03-30 | 1 154 | 0.024 % | 1/ 4.1 ths |

| 2006-03-31 | 1 206 | 0.025 % | 1/ 4.0 ths |
 |
|
 |
| |
| TOTAL | 35.1 ths | 0.025 % | 1/ 4.1 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2006/03 - Month Analysis - Win32/Netsky.Z worm | | Description: | Shows specfied virus progress in the specified month | | Interval: | 2006/03 | | Generated: | 2006-03-31 23:59:59 +0200 (2006-03-31 21:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|