
|
|
|
2005/12 - Month Analysis

Win32/Mytob.D worm
Shows specfied virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2005-12-01 00:01 |
| Date last captured in month: | 2005-12-31 23:57 |
| Total stopped in month: | 54 461 |
| Month: | 2005-12 |
| Most active date in month: | 2005-12-09 |
| Infection ratio (2005-12-09): | 0.040 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2005-12-01 | 1 749 | 0.036 % | 1/ 2.8 ths |

| 2005-12-02 | 1 785 | 0.037 % | 1/ 2.7 ths |

| 2005-12-03 | 1 809 | 0.037 % | 1/ 2.7 ths |

| 2005-12-04 | 1 412 | 0.029 % | 1/ 3.4 ths |

| 2005-12-05 | 1 822 | 0.037 % | 1/ 2.7 ths |

| 2005-12-06 | 1 794 | 0.036 % | 1/ 2.8 ths |

| 2005-12-07 | 1 998 | 0.040 % | 1/ 2.5 ths |

| 2005-12-08 | 2 221 | 0.040 % | 1/ 2.5 ths |

| 2005-12-09 | 2 345 | 0.040 % | 1/ 2.5 ths |

| 2005-12-10 | 2 103 | 0.038 % | 1/ 2.6 ths |

| 2005-12-11 | 1 693 | 0.031 % | 1/ 3.2 ths |

| 2005-12-12 | 2 136 | 0.036 % | 1/ 2.8 ths |

| 2005-12-13 | 1 852 | 0.031 % | 1/ 3.2 ths |

| 2005-12-14 | 1 935 | 0.032 % | 1/ 3.1 ths |

| 2005-12-15 | 2 005 | 0.034 % | 1/ 2.9 ths |

| 2005-12-16 | 2 264 | 0.037 % | 1/ 2.7 ths |

| 2005-12-17 | 1 590 | 0.026 % | 1/ 3.8 ths |

| 2005-12-18 | 1 139 | 0.019 % | 1/ 5.4 ths |

| 2005-12-19 | 1 698 | 0.028 % | 1/ 3.6 ths |

| 2005-12-20 | 1 323 | 0.029 % | 1/ 3.5 ths |

| 2005-12-21 | 1 014 | 0.034 % | 1/ 2.9 ths |

| 2005-12-22 | 1 953 | 0.034 % | 1/ 3.0 ths |

| 2005-12-23 | 1 180 | 0.030 % | 1/ 3.4 ths |

| 2005-12-24 | 1 304 | 0.039 % | 1/ 2.5 ths |

| 2005-12-25 | 1 136 | 0.032 % | 1/ 3.1 ths |

| 2005-12-26 | 1 992 | 0.041 % | 1/ 2.4 ths |

| 2005-12-27 | 1 740 | 0.041 % | 1/ 2.4 ths |

| 2005-12-28 | 2 229 | 0.039 % | 1/ 2.6 ths |

| 2005-12-29 | 1 963 | 0.035 % | 1/ 2.9 ths |

| 2005-12-30 | 1 758 | 0.034 % | 1/ 3.0 ths |

| 2005-12-31 | 1 519 | 0.031 % | 1/ 3.2 ths |
 |
|
 |
| |
| TOTAL | 54.5 ths | 0.034 % | 1/ 2.9 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2005/12 - Month Analysis - Win32/Mytob.D worm | | Description: | Shows specfied virus progress in the specified month | | Interval: | 2005/12 | | Generated: | 2005-12-31 23:59:59 +0100 (2005-12-31 22:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|