
|
|
|
2005/11 - Month Analysis

Win32/Mytob.D worm
Shows specfied virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2005-11-01 00:04 |
| Date last captured in month: | 2005-11-30 23:59 |
| Total stopped in month: | 52 299 |
| Month: | 2005-11 |
| Most active date in month: | 2005-11-09 |
| Infection ratio (2005-11-09): | 0.050 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2005-11-01 | 1 401 | 0.035 % | 1/ 2.9 ths |

| 2005-11-02 | 1 677 | 0.041 % | 1/ 2.4 ths |

| 2005-11-03 | 1 667 | 0.038 % | 1/ 2.7 ths |

| 2005-11-04 | 1 666 | 0.036 % | 1/ 2.8 ths |

| 2005-11-05 | 1 775 | 0.042 % | 1/ 2.4 ths |

| 2005-11-06 | 1 635 | 0.038 % | 1/ 2.6 ths |

| 2005-11-07 | 1 985 | 0.043 % | 1/ 2.3 ths |

| 2005-11-08 | 1 937 | 0.042 % | 1/ 2.4 ths |

| 2005-11-09 | 2 306 | 0.050 % | 1/ 2.0 ths |

| 2005-11-10 | 1 748 | 0.037 % | 1/ 2.7 ths |

| 2005-11-11 | 1 688 | 0.036 % | 1/ 2.8 ths |

| 2005-11-12 | 1 913 | 0.043 % | 1/ 2.3 ths |

| 2005-11-13 | 1 419 | 0.032 % | 1/ 3.1 ths |

| 2005-11-14 | 1 444 | 0.031 % | 1/ 3.3 ths |

| 2005-11-15 | 1 641 | 0.035 % | 1/ 2.9 ths |

| 2005-11-16 | 1 984 | 0.042 % | 1/ 2.4 ths |

| 2005-11-17 | 1 807 | 0.045 % | 1/ 2.2 ths |

| 2005-11-18 | 1 984 | 0.043 % | 1/ 2.3 ths |

| 2005-11-19 | 1 960 | 0.043 % | 1/ 2.3 ths |

| 2005-11-20 | 1 713 | 0.038 % | 1/ 2.7 ths |

| 2005-11-21 | 1 569 | 0.034 % | 1/ 2.9 ths |

| 2005-11-22 | 1 796 | 0.038 % | 1/ 2.6 ths |

| 2005-11-23 | 1 795 | 0.038 % | 1/ 2.6 ths |

| 2005-11-24 | 2 151 | 0.044 % | 1/ 2.3 ths |

| 2005-11-25 | 1 795 | 0.036 % | 1/ 2.7 ths |

| 2005-11-26 | 1 662 | 0.033 % | 1/ 3.0 ths |

| 2005-11-27 | 1 248 | 0.024 % | 1/ 4.1 ths |

| 2005-11-28 | 1 626 | 0.034 % | 1/ 3.0 ths |

| 2005-11-29 | 1 688 | 0.034 % | 1/ 2.9 ths |

| 2005-11-30 | 1 619 | 0.033 % | 1/ 3.0 ths |
 |
|
 |
| |
| TOTAL | 52.3 ths | 0.038 % | 1/ 2.6 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2005/11 - Month Analysis - Win32/Mytob.D worm | | Description: | Shows specfied virus progress in the specified month | | Interval: | 2005/11 | | Generated: | 2005-11-30 23:59:59 +0100 (2005-11-30 22:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|