
|
|
|
2005/10 - Month Analysis

Win32/Mytob.D worm
Shows specfied virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2005-10-01 00:03 |
| Date last captured in month: | 2005-10-31 23:49 |
| Total stopped in month: | 51 799 |
| Month: | 2005-10 |
| Most active date in month: | 2005-10-10 |
| Infection ratio (2005-10-10): | 0.055 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2005-10-01 | 1 253 | 0.035 % | 1/ 2.9 ths |

| 2005-10-02 | 1 279 | 0.036 % | 1/ 2.7 ths |

| 2005-10-03 | 1 771 | 0.041 % | 1/ 2.5 ths |

| 2005-10-04 | 1 553 | 0.033 % | 1/ 3.0 ths |

| 2005-10-05 | 1 867 | 0.040 % | 1/ 2.5 ths |

| 2005-10-06 | 1 702 | 0.037 % | 1/ 2.7 ths |

| 2005-10-07 | 1 926 | 0.042 % | 1/ 2.4 ths |

| 2005-10-08 | 2 037 | 0.048 % | 1/ 2.1 ths |

| 2005-10-09 | 1 893 | 0.044 % | 1/ 2.3 ths |

| 2005-10-10 | 2 453 | 0.055 % | 1/ 1.8 ths |

| 2005-10-11 | 1 854 | 0.041 % | 1/ 2.5 ths |

| 2005-10-12 | 2 034 | 0.045 % | 1/ 2.2 ths |

| 2005-10-13 | 2 041 | 0.045 % | 1/ 2.2 ths |

| 2005-10-14 | 2 415 | 0.054 % | 1/ 1.9 ths |

| 2005-10-15 | 1 993 | 0.053 % | 1/ 1.9 ths |

| 2005-10-16 | 1 531 | 0.038 % | 1/ 2.6 ths |

| 2005-10-17 | 1 356 | 0.031 % | 1/ 3.2 ths |

| 2005-10-18 | 1 357 | 0.031 % | 1/ 3.2 ths |

| 2005-10-19 | 1 585 | 0.036 % | 1/ 2.8 ths |

| 2005-10-20 | 1 603 | 0.036 % | 1/ 2.8 ths |

| 2005-10-21 | 1 621 | 0.038 % | 1/ 2.6 ths |

| 2005-10-22 | 1 587 | 0.039 % | 1/ 2.6 ths |

| 2005-10-23 | 1 641 | 0.041 % | 1/ 2.4 ths |

| 2005-10-24 | 1 368 | 0.035 % | 1/ 2.9 ths |

| 2005-10-25 | 1 547 | 0.035 % | 1/ 2.8 ths |

| 2005-10-26 | 1 308 | 0.031 % | 1/ 3.3 ths |

| 2005-10-27 | 1 485 | 0.033 % | 1/ 3.0 ths |

| 2005-10-28 | 1 867 | 0.044 % | 1/ 2.3 ths |

| 2005-10-29 | 1 397 | 0.036 % | 1/ 2.8 ths |

| 2005-10-30 | 1 194 | 0.029 % | 1/ 3.4 ths |

| 2005-10-31 | 1 281 | 0.031 % | 1/ 3.2 ths |
 |
|
 |
| |
| TOTAL | 51.8 ths | 0.039 % | 1/ 2.6 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2005/10 - Month Analysis - Win32/Mytob.D worm | | Description: | Shows specfied virus progress in the specified month | | Interval: | 2005/10 | | Generated: | 2005-10-31 23:59:59 +0100 (2005-10-31 22:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|