
|
|
|
2005/10 - Month Analysis

Win32/Netsky.B worm
Shows specfied virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2005-10-01 00:15 |
| Date last captured in month: | 2005-10-31 22:53 |
| Total stopped in month: | 52 628 |
| Month: | 2005-10 |
| Most active date in month: | 2005-10-02 |
| Infection ratio (2005-10-02): | 0.075 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2005-10-01 | 1 749 | 0.049 % | 1/ 2.1 ths |

| 2005-10-02 | 2 633 | 0.075 % | 1/ 1.3 ths |

| 2005-10-03 | 2 458 | 0.056 % | 1/ 1.8 ths |

| 2005-10-04 | 1 871 | 0.040 % | 1/ 2.5 ths |

| 2005-10-05 | 1 958 | 0.042 % | 1/ 2.4 ths |

| 2005-10-06 | 1 924 | 0.042 % | 1/ 2.4 ths |

| 2005-10-07 | 1 707 | 0.037 % | 1/ 2.7 ths |

| 2005-10-08 | 1 229 | 0.029 % | 1/ 3.4 ths |

| 2005-10-09 | 1 493 | 0.035 % | 1/ 2.9 ths |

| 2005-10-10 | 2 384 | 0.053 % | 1/ 1.9 ths |

| 2005-10-11 | 1 804 | 0.040 % | 1/ 2.5 ths |

| 2005-10-12 | 2 173 | 0.048 % | 1/ 2.1 ths |

| 2005-10-13 | 2 605 | 0.057 % | 1/ 1.7 ths |

| 2005-10-14 | 1 450 | 0.032 % | 1/ 3.1 ths |

| 2005-10-15 | 969 | 0.026 % | 1/ 3.9 ths |

| 2005-10-16 | 1 825 | 0.046 % | 1/ 2.2 ths |

| 2005-10-17 | 2 116 | 0.049 % | 1/ 2.1 ths |

| 2005-10-18 | 1 483 | 0.034 % | 1/ 2.9 ths |

| 2005-10-19 | 1 491 | 0.034 % | 1/ 3.0 ths |

| 2005-10-20 | 1 614 | 0.036 % | 1/ 2.7 ths |

| 2005-10-21 | 1 469 | 0.035 % | 1/ 2.9 ths |

| 2005-10-22 | 1 513 | 0.037 % | 1/ 2.7 ths |

| 2005-10-23 | 1 685 | 0.042 % | 1/ 2.4 ths |

| 2005-10-24 | 1 250 | 0.032 % | 1/ 3.2 ths |

| 2005-10-25 | 1 796 | 0.041 % | 1/ 2.4 ths |

| 2005-10-26 | 1 303 | 0.031 % | 1/ 3.3 ths |

| 2005-10-27 | 1 442 | 0.032 % | 1/ 3.1 ths |

| 2005-10-28 | 1 670 | 0.039 % | 1/ 2.6 ths |

| 2005-10-29 | 888 | 0.023 % | 1/ 4.4 ths |

| 2005-10-30 | 1 075 | 0.026 % | 1/ 3.8 ths |

| 2005-10-31 | 1 601 | 0.039 % | 1/ 2.6 ths |
 |
|
 |
| |
| TOTAL | 52.6 ths | 0.040 % | 1/ 2.5 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2005/10 - Month Analysis - Win32/Netsky.B worm | | Description: | Shows specfied virus progress in the specified month | | Interval: | 2005/10 | | Generated: | 2005-10-31 23:59:59 +0100 (2005-10-31 22:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|