
|
|
|
2005/09 - Month Analysis

Win32/Mytob.D worm
Shows specfied virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2005-09-01 00:11 |
| Date last captured in month: | 2005-09-30 23:59 |
| Total stopped in month: | 38 792 |
| Month: | 2005-09 |
| Most active date in month: | 2005-09-29 |
| Infection ratio (2005-09-29): | 0.040 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2005-09-01 | 1 379 | 0.033 % | 1/ 3.1 ths |

| 2005-09-02 | 1 230 | 0.030 % | 1/ 3.3 ths |

| 2005-09-03 | 596 | 0.017 % | 1/ 5.9 ths |

| 2005-09-04 | 626 | 0.018 % | 1/ 5.7 ths |

| 2005-09-05 | 1 230 | 0.028 % | 1/ 3.5 ths |

| 2005-09-06 | 1 238 | 0.028 % | 1/ 3.5 ths |

| 2005-09-07 | 1 291 | 0.031 % | 1/ 3.3 ths |

| 2005-09-08 | 1 568 | 0.036 % | 1/ 2.7 ths |

| 2005-09-09 | 1 514 | 0.035 % | 1/ 2.9 ths |

| 2005-09-10 | 954 | 0.031 % | 1/ 3.2 ths |

| 2005-09-11 | 808 | 0.025 % | 1/ 4.0 ths |

| 2005-09-12 | 1 425 | 0.033 % | 1/ 3.1 ths |

| 2005-09-13 | 1 711 | 0.039 % | 1/ 2.5 ths |

| 2005-09-14 | 1 499 | 0.035 % | 1/ 2.9 ths |

| 2005-09-15 | 1 183 | 0.027 % | 1/ 3.7 ths |

| 2005-09-16 | 1 192 | 0.028 % | 1/ 3.6 ths |

| 2005-09-17 | 1 045 | 0.029 % | 1/ 3.5 ths |

| 2005-09-18 | 842 | 0.022 % | 1/ 4.5 ths |

| 2005-09-19 | 1 226 | 0.028 % | 1/ 3.6 ths |

| 2005-09-20 | 1 041 | 0.024 % | 1/ 4.2 ths |

| 2005-09-21 | 1 581 | 0.036 % | 1/ 2.8 ths |

| 2005-09-22 | 1 602 | 0.038 % | 1/ 2.6 ths |

| 2005-09-23 | 1 696 | 0.042 % | 1/ 2.4 ths |

| 2005-09-24 | 1 246 | 0.036 % | 1/ 2.8 ths |

| 2005-09-25 | 935 | 0.025 % | 1/ 4.0 ths |

| 2005-09-26 | 1 507 | 0.034 % | 1/ 2.9 ths |

| 2005-09-27 | 1 603 | 0.035 % | 1/ 2.8 ths |

| 2005-09-28 | 1 565 | 0.037 % | 1/ 2.7 ths |

| 2005-09-29 | 1 755 | 0.040 % | 1/ 2.5 ths |

| 2005-09-30 | 1 704 | 0.039 % | 1/ 2.6 ths |
 |
|
 |
| |
| TOTAL | 38.8 ths | 0.032 % | 1/ 3.2 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2005/09 - Month Analysis - Win32/Mytob.D worm | | Description: | Shows specfied virus progress in the specified month | | Interval: | 2005/09 | | Generated: | 2005-09-30 23:59:59 +0200 (2005-09-30 21:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|