
|
|
|
2005/09 - Month Analysis

Win32/Netsky.N worm
Shows specfied virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2005-09-01 00:00 |
| Date last captured in month: | 2005-09-30 23:58 |
| Total stopped in month: | 43 021 |
| Month: | 2005-09 |
| Most active date in month: | 2005-09-16 |
| Infection ratio (2005-09-16): | 0.066 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2005-09-01 | 1 350 | 0.032 % | 1/ 3.1 ths |

| 2005-09-02 | 1 443 | 0.035 % | 1/ 2.8 ths |

| 2005-09-03 | 1 070 | 0.031 % | 1/ 3.3 ths |

| 2005-09-04 | 1 006 | 0.028 % | 1/ 3.5 ths |

| 2005-09-05 | 1 419 | 0.033 % | 1/ 3.1 ths |

| 2005-09-06 | 1 584 | 0.036 % | 1/ 2.8 ths |

| 2005-09-07 | 1 300 | 0.031 % | 1/ 3.2 ths |

| 2005-09-08 | 1 234 | 0.029 % | 1/ 3.5 ths |

| 2005-09-09 | 1 111 | 0.026 % | 1/ 3.9 ths |

| 2005-09-10 | 1 032 | 0.034 % | 1/ 3.0 ths |

| 2005-09-11 | 847 | 0.026 % | 1/ 3.8 ths |

| 2005-09-12 | 1 218 | 0.028 % | 1/ 3.6 ths |

| 2005-09-13 | 1 091 | 0.025 % | 1/ 4.0 ths |

| 2005-09-14 | 1 467 | 0.034 % | 1/ 2.9 ths |

| 2005-09-15 | 2 160 | 0.050 % | 1/ 2.0 ths |

| 2005-09-16 | 2 788 | 0.066 % | 1/ 1.5 ths |

| 2005-09-17 | 1 573 | 0.043 % | 1/ 2.3 ths |

| 2005-09-18 | 1 521 | 0.040 % | 1/ 2.5 ths |

| 2005-09-19 | 1 734 | 0.040 % | 1/ 2.5 ths |

| 2005-09-20 | 2 400 | 0.055 % | 1/ 1.8 ths |

| 2005-09-21 | 2 416 | 0.055 % | 1/ 1.8 ths |

| 2005-09-22 | 1 659 | 0.040 % | 1/ 2.5 ths |

| 2005-09-23 | 2 218 | 0.055 % | 1/ 1.8 ths |

| 2005-09-24 | 1 416 | 0.041 % | 1/ 2.5 ths |

| 2005-09-25 | 778 | 0.021 % | 1/ 4.8 ths |

| 2005-09-26 | 1 202 | 0.027 % | 1/ 3.7 ths |

| 2005-09-27 | 929 | 0.020 % | 1/ 4.9 ths |

| 2005-09-28 | 1 114 | 0.027 % | 1/ 3.8 ths |

| 2005-09-29 | 1 035 | 0.023 % | 1/ 4.3 ths |

| 2005-09-30 | 906 | 0.021 % | 1/ 4.9 ths |
 |
|
 |
| |
| TOTAL | 43.0 ths | 0.035 % | 1/ 2.9 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2005/09 - Month Analysis - Win32/Netsky.N worm | | Description: | Shows specfied virus progress in the specified month | | Interval: | 2005/09 | | Generated: | 2005-09-30 23:59:59 +0200 (2005-09-30 21:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|