
|
|
|
2005/07 - Month Analysis

Win32/Mytob.DJ worm
Shows specfied virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2005-07-01 00:00 |
| Date last captured in month: | 2005-07-31 23:59 |
| Total stopped in month: | 39 043 |
| Month: | 2005-07 |
| Most active date in month: | 2005-07-13 |
| Infection ratio (2005-07-13): | 0.036 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2005-07-01 | 1 494 | 0.030 % | 1/ 3.4 ths |

| 2005-07-02 | 1 209 | 0.025 % | 1/ 4.0 ths |

| 2005-07-03 | 986 | 0.022 % | 1/ 4.6 ths |

| 2005-07-04 | 1 501 | 0.032 % | 1/ 3.2 ths |

| 2005-07-05 | 1 524 | 0.032 % | 1/ 3.1 ths |

| 2005-07-06 | 1 559 | 0.032 % | 1/ 3.1 ths |

| 2005-07-07 | 1 416 | 0.029 % | 1/ 3.5 ths |

| 2005-07-08 | 1 412 | 0.029 % | 1/ 3.4 ths |

| 2005-07-09 | 761 | 0.015 % | 1/ 6.5 ths |

| 2005-07-10 | 863 | 0.017 % | 1/ 5.7 ths |

| 2005-07-11 | 1 459 | 0.031 % | 1/ 3.2 ths |

| 2005-07-12 | 1 648 | 0.034 % | 1/ 2.9 ths |

| 2005-07-13 | 1 733 | 0.036 % | 1/ 2.8 ths |

| 2005-07-14 | 1 628 | 0.035 % | 1/ 2.9 ths |

| 2005-07-15 | 1 562 | 0.034 % | 1/ 3.0 ths |

| 2005-07-16 | 1 208 | 0.028 % | 1/ 3.6 ths |

| 2005-07-17 | 1 018 | 0.025 % | 1/ 3.9 ths |

| 2005-07-18 | 1 336 | 0.028 % | 1/ 3.5 ths |

| 2005-07-19 | 1 180 | 0.025 % | 1/ 4.0 ths |

| 2005-07-20 | 1 091 | 0.024 % | 1/ 4.2 ths |

| 2005-07-21 | 984 | 0.021 % | 1/ 4.7 ths |

| 2005-07-22 | 1 134 | 0.027 % | 1/ 3.7 ths |

| 2005-07-23 | 1 221 | 0.038 % | 1/ 2.6 ths |

| 2005-07-24 | 596 | 0.025 % | 1/ 3.9 ths |

| 2005-07-25 | 1 093 | 0.029 % | 1/ 3.5 ths |

| 2005-07-26 | 1 374 | 0.037 % | 1/ 2.7 ths |

| 2005-07-27 | 1 323 | 0.035 % | 1/ 2.9 ths |

| 2005-07-28 | 1 425 | 0.038 % | 1/ 2.6 ths |

| 2005-07-29 | 1 384 | 0.039 % | 1/ 2.5 ths |

| 2005-07-30 | 1 071 | 0.039 % | 1/ 2.6 ths |

| 2005-07-31 | 850 | 0.029 % | 1/ 3.4 ths |
 |
|
 |
| |
| TOTAL | 39.0 ths | 0.029 % | 1/ 3.4 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2005/07 - Month Analysis - Win32/Mytob.DJ worm | | Description: | Shows specfied virus progress in the specified month | | Interval: | 2005/07 | | Generated: | 2005-08-15 14:59:59 +0200 (2005-08-15 12:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|