
|
|
|
2005/04 - Month Analysis

Win32/Netsky.B worm
Shows specfied virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2005-04-01 00:01 |
| Date last captured in month: | 2005-04-30 23:57 |
| Total stopped in month: | 159 189 |
| Month: | 2005-04 |
| Most active date in month: | 2005-04-18 |
| Infection ratio (2005-04-18): | 0.150 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2005-04-01 | 5 303 | 0.147 % | 1/ 679.0 |

| 2005-04-02 | 3 836 | 0.149 % | 1/ 671.4 |

| 2005-04-03 | 3 570 | 0.135 % | 1/ 739.2 |

| 2005-04-04 | 6 206 | 0.138 % | 1/ 726.5 |

| 2005-04-05 | 6 477 | 0.136 % | 1/ 736.5 |

| 2005-04-06 | 5 032 | 0.121 % | 1/ 828.7 |

| 2005-04-07 | 6 313 | 0.159 % | 1/ 628.8 |

| 2005-04-08 | 5 946 | 0.130 % | 1/ 767.0 |

| 2005-04-09 | 2 392 | 0.094 % | 1/ 1.1 ths |

| 2005-04-10 | 5 032 | 0.190 % | 1/ 525.1 |

| 2005-04-11 | 6 941 | 0.157 % | 1/ 638.9 |

| 2005-04-12 | 7 108 | 0.165 % | 1/ 607.3 |

| 2005-04-13 | 7 003 | 0.160 % | 1/ 624.1 |

| 2005-04-14 | 5 037 | 0.117 % | 1/ 854.8 |

| 2005-04-15 | 5 648 | 0.134 % | 1/ 743.8 |

| 2005-04-16 | 3 915 | 0.133 % | 1/ 753.7 |

| 2005-04-17 | 4 315 | 0.147 % | 1/ 681.9 |

| 2005-04-18 | 7 888 | 0.150 % | 1/ 667.6 |

| 2005-04-19 | 6 327 | 0.127 % | 1/ 785.7 |

| 2005-04-20 | 7 227 | 0.141 % | 1/ 710.8 |

| 2005-04-21 | 6 747 | 0.135 % | 1/ 740.4 |

| 2005-04-22 | 4 821 | 0.098 % | 1/ 1.0 ths |

| 2005-04-23 | 4 520 | 0.120 % | 1/ 834.6 |

| 2005-04-24 | 4 862 | 0.149 % | 1/ 670.5 |

| 2005-04-25 | 5 089 | 0.096 % | 1/ 1.0 ths |

| 2005-04-26 | 4 490 | 0.079 % | 1/ 1.3 ths |

| 2005-04-27 | 5 431 | 0.097 % | 1/ 1.0 ths |

| 2005-04-28 | 3 892 | 0.091 % | 1/ 1.1 ths |

| 2005-04-29 | 4 373 | 0.084 % | 1/ 1.2 ths |

| 2005-04-30 | 3 448 | 0.106 % | 1/ 946.3 |
 |
|
 |
| |
| TOTAL | 159.2 ths | 0.127 % | 1/ 786.0 |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2005/04 - Month Analysis - Win32/Netsky.B worm | | Description: | Shows specfied virus progress in the specified month | | Interval: | 2005/04 | | Generated: | 2005-08-15 14:59:59 +0200 (2005-08-15 12:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|