
|
|
|
Análisis mensual - 2005/04

Todos los virus detectados
Muestra amenazas de virus por e-mail en el mes especificado
|
Mayores 10 amenazas en el mes
Todos los virus detectados
 |
|
 |
| |
| Virus | | Cantidad | Tasa de Infección | Promedio de infección |
|
|
 |
|
 |
| 01. HTML/Phishing.gen trojan |  | 1 702 254 | 1.360 % | 1/ 73.5 |

| 02. Win32/Netsky.Q worm |  | 1 026 655 | 0.820 % | 1/ 121.9 |

| 03. Win32/Netsky.D worm |  | 341 187 | 0.273 % | 1/ 366.7 |

| 04. HTML/Bankfraud.gen trojan |  | 198 296 | 0.158 % | 1/ 631.0 |

| 05. Win32/Zafi.B worm |  | 166 210 | 0.133 % | 1/ 752.8 |

| 06. Win32/Netsky.B worm |  | 159 189 | 0.127 % | 1/ 786.0 |

| 07. Win32/Netsky.Z worm |  | 153 423 | 0.123 % | 1/ 815.6 |

| 08. Win32/TrojanDownloader.Small.ZL trojan |  | 151 298 | 0.121 % | 1/ 827.0 |

| 09. Win32/Netsky.C worm |  | 133 011 | 0.106 % | 1/ 940.7 |

| 10. Win32/Mytob.D worm |  | 95 495 | 0.076 % | 1/ 1.3 mls |

| 11. Win32/Zafi.D worm |  | 71 015 | 0.057 % | 1/ 1.8 mls |

| 12. Win32/Netsky.R worm |  | 70 425 | 0.056 % | 1/ 1.8 mls |

| 13. Win32/Netsky.N worm |  | 44 185 | 0.035 % | 1/ 2.8 mls |

| 14. Win32/Mydoom.R worm |  | 38 930 | 0.031 % | 1/ 3.2 mls |

| 15. Win32/Mytob.AA worm |  | 36 651 | 0.029 % | 1/ 3.4 mls |

| 16. Win32/Mytob.T worm |  | 34 716 | 0.028 % | 1/ 3.6 mls |

| 17. Win32/Lovgate.Z worm |  | 32 819 | 0.026 % | 1/ 3.8 mls |

| 18. Win32/Bagle.AG worm |  | 25 225 | 0.020 % | 1/ 5.0 mls |

| 19. Win32/Bagle.gen.zip worm |  | 24 328 | 0.019 % | 1/ 5.1 mls |

| 20. Win32/Bagle.drp.gen2 worm |  | 23 072 | 0.018 % | 1/ 5.4 mls |

| 21. Win32/Mydoom.Q worm |  | 21 394 | 0.017 % | 1/ 5.8 mls |

| 22. Win32/Bagle.AH worm |  | 21 306 | 0.017 % | 1/ 5.9 mls |

| 23. Win32/Mytob.S worm |  | 19 212 | 0.015 % | 1/ 6.5 mls |

| 24. Win32/Netsky.X worm |  | 18 710 | 0.015 % | 1/ 6.7 mls |

| 25. Win32/Mytob.J worm |  | 17 914 | 0.014 % | 1/ 7.0 mls |

| 26. Win32/Mytob.K worm |  | 17 384 | 0.014 % | 1/ 7.2 mls |

| 27. Win32/Mytob.Y worm |  | 13 043 | 0.010 % | 1/ 9.6 mls |

| 28. Win32/Mytob.AK worm |  | 10 589 | 0.008 % | 1/ 11.8 mls |

| 29. Win32/Bagle.AU worm |  | 8 127 | 0.006 % | 1/ 15.4 mls |

| 30. Win32/Mytob.AD worm |  | 6 751 | 0.005 % | 1/ 18.5 mls |

| 31. Win32/Mytob.AW worm |  | 6 672 | 0.005 % | 1/ 18.8 mls |

| 32. Win32/Lovgate.Y worm |  | 6 621 | 0.005 % | 1/ 18.9 mls |

| 33. Win32/Netsky.Y worm |  | 6 482 | 0.005 % | 1/ 19.3 mls |

| 34. Win32/Mytob.Z worm |  | 6 279 | 0.005 % | 1/ 19.9 mls |

| 35. Win32/Bagle.AS worm |  | 5 902 | 0.005 % | 1/ 21.2 mls |

| 36. Win32/Netsky.T worm |  | 5 431 | 0.004 % | 1/ 23.0 mls |

| 37. Win32/Bagle.AB worm |  | 5 069 | 0.004 % | 1/ 24.7 mls |

| 38. Win32/FunLove.4070 virus |  | 5 041 | 0.004 % | 1/ 24.8 mls |

| 39. Win32/Netsky.AB worm |  | 4 505 | 0.004 % | 1/ 27.8 mls |

| 40. Win32/Bagle.AX worm |  | 4 440 | 0.004 % | 1/ 28.2 mls |

| 41. Win32/Bagle.AY worm |  | 4 356 | 0.003 % | 1/ 28.7 mls |

| 42. Win32/Mytob.B worm |  | 4 122 | 0.003 % | 1/ 30.4 mls |

| 43. Win32/Small.KD trojan |  | 4 101 | 0.003 % | 1/ 30.5 mls |

| 44. Win32/Mytob.BI worm |  | 3 897 | 0.003 % | 1/ 32.1 mls |

| 45. Win32/Netsky.B1 worm |  | 3 753 | 0.003 % | 1/ 33.3 mls |

| 46. Win32/Lovgate.AK worm |  | 3 219 | 0.003 % | 1/ 38.9 mls |

| 47. Win32/Mabutu.A worm |  | 3 007 | 0.002 % | 1/ 41.6 mls |

| 48. Win32/Mydoom.J worm |  | 2 866 | 0.002 % | 1/ 43.7 mls |

| 49. Win32/Mytob.BH worm |  | 2 816 | 0.002 % | 1/ 44.4 mls |

| 50. Win32/Netsky.J worm |  | 2 782 | 0.002 % | 1/ 45.0 mls |

| 51. Win32/Dumaru.A worm |  | 2 543 | 0.002 % | 1/ 49.2 mls |

| 52. Win32/Mytob.AJ worm |  | 2 417 | 0.002 % | 1/ 51.8 mls |

| 53. Win32/Mytob.L worm |  | 2 362 | 0.002 % | 1/ 53.0 mls |

| 54. modified Win32/Mytob worm |  | 2 259 | 0.002 % | 1/ 55.4 mls |

| 55. Win32/Dumaru.Z1 worm |  | 2 233 | 0.002 % | 1/ 56.0 mls |

| 56. Win32/Nyxem.D worm |  | 2 122 | 0.002 % | 1/ 59.0 mls |

| 57. Win32/Mydoom.A worm |  | 1 892 | 0.002 % | 1/ 66.1 mls |

| 58. Win32/Bagle.AF worm |  | 1 862 | 0.001 % | 1/ 67.2 mls |

| 59. Win32/Ganda.A worm |  | 1 799 | 0.001 % | 1/ 69.6 mls |

| 60. Win32/Mytob.AR worm |  | 1 794 | 0.001 % | 1/ 69.7 mls |

| 61. Win32/Mytob.AO worm |  | 1 788 | 0.001 % | 1/ 70.0 mls |

| 62. Win32/Klez.J worm |  | 1 643 | 0.001 % | 1/ 76.2 mls |

| 63. Win32/Mytob.P worm |  | 1 575 | 0.001 % | 1/ 79.4 mls |

| 64. Win32/Mydoom.AX worm |  | 1 495 | 0.001 % | 1/ 83.7 mls |

| 65. probably unknown NewHeur_PE virus |  | 1 442 | 0.001 % | 1/ 86.8 mls |

| 66. Win32/Netsky.S worm |  | 1 358 | 0.001 % | 1/ 92.1 mls |

| 67. Win32/Lovgate.W worm |  | 1 322 | 0.001 % | 1/ 94.6 mls |

| 68. Win32/Mytob.AE worm |  | 1 220 | 0.001 % | 1/ 102.6 mls |

| 69. Win32/Parite.B virus |  | 1 171 | 0.001 % | 1/ 106.9 mls |

| 70. Win32/Mytob.V worm |  | 1 063 | 0.001 % | 1/ 117.7 mls |

| 71. Win32/Mytob.BN worm |  | 1 047 | 0.001 % | 1/ 119.5 mls |

| 72. Win32/Mytob.M worm |  | 1 038 | 0.001 % | 1/ 120.5 mls |

| 73. Win32/Sober.N worm |  | 1 034 | 0.001 % | 1/ 121.0 mls |

| 74. Win32/Mytob.G worm |  | 999 | 0.001 % | 1/ 125.3 mls |

| 75. Win32/Swash.A worm |  | 989 | 0.001 % | 1/ 126.5 mls |

| 76. Win32/Bagle.AF.dropper worm |  | 943 | 0.001 % | 1/ 132.7 mls |

| 77. Win32/Mytob.AI worm |  | 914 | 0.001 % | 1/ 136.9 mls |

| 78. probably modified worm VBS/LoveLett... |  | 907 | 0.001 % | 1/ 138.0 mls |

| 79. Win32/Mytob.AF worm |  | 896 | 0.001 % | 1/ 139.7 mls |

| 80. Win32/Sobig.F worm |  | 893 | 0.001 % | 1/ 140.1 mls |

| 81. Win32/Mytob.AP worm |  | 865 | 0.001 % | 1/ 144.7 mls |

| 82. Win32/Mydoom.F worm |  | 843 | 0.001 % | 1/ 148.4 mls |

| 83. Win32/Mytob.AX worm |  | 826 | 0.001 % | 1/ 151.5 mls |

| 84. Win32/Swen.A worm |  | 825 | 0.001 % | 1/ 151.7 mls |

| 85. Win32/Nyxem.C worm |  | 824 | 0.001 % | 1/ 151.9 mls |

| 86. Win32/Bagle.drp.gen worm |  | 707 | 0.001 % | 1/ 177.0 mls |

| 87. Win32/Bugbear.B worm |  | 685 | 0.001 % | 1/ 182.7 mls |

| 88. Win32/Mytob.AQ worm |  | 625 | 0.000 % | 1/ 200.2 mls |

| 89. probably modified worm Win32/Bugbea... |  | 616 | 0.000 % | 1/ 203.1 mls |

| 90. Win32/Mytob.BB worm |  | 603 | 0.000 % | 1/ 207.5 mls |

| 91. Win32/Mytob.W worm |  | 586 | 0.000 % | 1/ 213.5 mls |

| 92. Win32/Bagle.M worm |  | 569 | 0.000 % | 1/ 219.9 mls |

| 93. Win32/Mytob.BJ worm |  | 562 | 0.000 % | 1/ 222.6 mls |

| 94. Win32/Mytob.BG worm |  | 521 | 0.000 % | 1/ 240.2 mls |

| 95. Win32/Mytob.N worm |  | 448 | 0.000 % | 1/ 279.3 mls |

| 96. Win32/Evaman.C worm |  | 445 | 0.000 % | 1/ 281.2 mls |

| 97. Win32/Mytob.AB worm |  | 441 | 0.000 % | 1/ 283.7 mls |

| 98. Win32/Mytob.AM worm |  | 390 | 0.000 % | 1/ 320.8 mls |

| 99. Win32/Dumaru.Y worm |  | 389 | 0.000 % | 1/ 321.7 mls |

| 100. Win32/Mydoom.H worm |  | 374 | 0.000 % | 1/ 334.6 mls |

| 101. Win32/Mabutu.B worm |  | 373 | 0.000 % | 1/ 335.5 mls |

| 102. Win32/Mydoom.BB worm |  | 372 | 0.000 % | 1/ 336.4 mls |

| 103. Win32/Mytob.AG worm |  | 371 | 0.000 % | 1/ 337.3 mls |

| 104. Win95/Weird.10240 virus |  | 342 | 0.000 % | 1/ 365.9 mls |

| 105. Win32/Xorala.A virus |  | 329 | 0.000 % | 1/ 380.3 mls |

| 106. Win32/Kipis.U worm |  | 323 | 0.000 % | 1/ 387.4 mls |

| 107. Win32/Mydoom.BC worm |  | 320 | 0.000 % | 1/ 391.0 mls |

| 108. Win32/Bagle.AQ worm |  | 306 | 0.000 % | 1/ 408.9 mls |

| 109. Win32/Mytob.AC worm |  | 305 | 0.000 % | 1/ 410.3 mls |

| 110. Win32/Bagle.AW worm |  | 297 | 0.000 % | 1/ 421.3 mls |

| 111. Win32/Nyxem.B worm |  | 294 | 0.000 % | 1/ 425.6 mls |

| 112. Win32/Bagle.X worm |  | 273 | 0.000 % | 1/ 458.3 mls |

| 113. Win32/Mytob.H worm |  | 252 | 0.000 % | 1/ 496.5 mls |

| 114. Win32/Mytob.BP worm |  | 242 | 0.000 % | 1/ 517.1 mls |

| 115. Win32/Lovgate.AM worm |  | 240 | 0.000 % | 1/ 521.4 mls |

| 116. modified Win32/Klez worm |  | 225 | 0.000 % | 1/ 556.1 mls |

| 117. probably modified worm Win32/Sober |  | 221 | 0.000 % | 1/ 566.2 mls |

| 118. Win32/Netsky.AC worm |  | 220 | 0.000 % | 1/ 568.8 mls |

| 119. Win32/Mytob.O worm |  | 192 | 0.000 % | 1/ 651.7 mls |

| 120. Win32/Mytob.AZ worm |  | 183 | 0.000 % | 1/ 683.8 mls |

| 121. Win32/Lovgate.AG worm |  | 176 | 0.000 % | 1/ 710.9 mls |

| 122. Win32/Mytob.A worm |  | 161 | 0.000 % | 1/ 777.2 mls |

| 123. Win32/Netsky.F worm |  | 155 | 0.000 % | 1/ 807.3 mls |

| 124. Win32/Bagle.J worm |  | 146 | 0.000 % | 1/ 857.0 mls |

| 125. Win32/TrojanDownloader.CWS.A trojan |  | 144 | 0.000 % | 1/ 868.9 mls |

| 126. Win32/Mytob.AS worm |  | 138 | 0.000 % | 1/ 906.7 mls |

| 127. Win32/Mydoom.AZ worm |  | 136 | 0.000 % | 1/ 920.1 mls |

| 128. Win32/Sober.K worm |  | 135 | 0.000 % | 1/ 926.9 mls |

| 129. Win32/Mydoom.T worm |  | 135 | 0.000 % | 1/ 926.9 mls |

| 130. Win32/Spaces.1445.A virus |  | 134 | 0.000 % | 1/ 933.8 mls |

| 131. Win32/Netsky.P worm |  | 124 | 0.000 % | 1/ 1.0 mln |

| 132. Win32/Austral joke |  | 102 | 0.000 % | 1/ 1.2 mln |

| 133. Win32/Netsky.K worm |  | 99 | 0.000 % | 1/ 1.3 mln |

| 134. probably unknown WIN32 virus |  | 99 | 0.000 % | 1/ 1.3 mln |

| 135. Win32/Gibe.B worm |  | 98 | 0.000 % | 1/ 1.3 mln |

| 136. Win32/Fizzer.A worm |  | 89 | 0.000 % | 1/ 1.4 mln |

| 137. Win32/Bagle.O worm |  | 88 | 0.000 % | 1/ 1.4 mln |

| 138. Win32/Mytob.AN worm |  | 86 | 0.000 % | 1/ 1.5 mln |

| 139. Win32/Mytob.AV worm |  | 85 | 0.000 % | 1/ 1.5 mln |

| 140. W97M/Lexar.A virus |  | 81 | 0.000 % | 1/ 1.5 mln |

| 141. probably modified worm Win32/Mytob |  | 79 | 0.000 % | 1/ 1.6 mln |

| 142. modified Win32/Chir.B worm |  | 78 | 0.000 % | 1/ 1.6 mln |

| 143. Win32/Klez.E worm |  | 75 | 0.000 % | 1/ 1.7 mln |

| 144. Win32/Lovgate.X worm |  | 74 | 0.000 % | 1/ 1.7 mln |

| 145. Win32/Lovgate.AN worm |  | 73 | 0.000 % | 1/ 1.7 mln |

| 146. Win95/Dupator.1503.A virus |  | 72 | 0.000 % | 1/ 1.7 mln |

| 147. Win32/ElKern.C virus |  | 69 | 0.000 % | 1/ 1.8 mln |

| 148. Win32/Dumaru.Z worm |  | 68 | 0.000 % | 1/ 1.8 mln |

| 149. Win32/Netsky.O worm |  | 61 | 0.000 % | 1/ 2.1 mln |

| 150. multiple infiltrations |  | 60 | 0.000 % | 1/ 2.1 mln |

| 151. Win32/Mytob.BM worm |  | 58 | 0.000 % | 1/ 2.2 mln |

| 152. Eicar test file |  | 56 | 0.000 % | 1/ 2.2 mln |

| 153. Win32/Delf.NAI worm |  | 48 | 0.000 % | 1/ 2.6 mln |

| 154. Win32/Mytob.I worm |  | 46 | 0.000 % | 1/ 2.7 mln |

| 155. Win95/CIH virus |  | 45 | 0.000 % | 1/ 2.8 mln |

| 156. Win32/Mytob.Q worm |  | 43 | 0.000 % | 1/ 2.9 mln |

| 157. Win32/Mytob.BK worm |  | 41 | 0.000 % | 1/ 3.1 mln |

| 158. probably modified virus Win32/Hezhi... |  | 39 | 0.000 % | 1/ 3.2 mln |

| 159. Win32/Lovgate.AJ worm |  | 38 | 0.000 % | 1/ 3.3 mln |

| 160. Win95/Tenrobot.B virus |  | 38 | 0.000 % | 1/ 3.3 mln |

| 161. Win32/Bagz.F worm |  | 38 | 0.000 % | 1/ 3.3 mln |

| 162. Win32/Bagle.gen.rar worm |  | 37 | 0.000 % | 1/ 3.4 mln |

| 163. Win32/TrojanDropper.Mudrop.NAB trojan |  | 35 | 0.000 % | 1/ 3.6 mln |

| 164. Win32/Maslan.B worm |  | 34 | 0.000 % | 1/ 3.7 mln |

| 165. Exploit/CodeBase virus |  | 34 | 0.000 % | 1/ 3.7 mln |

| 166. probably unknown POLY.MACRO virus |  | 30 | 0.000 % | 1/ 4.2 mln |

| 167. Win32/TrojanDownloader.IstBar.ER tr... |  | 30 | 0.000 % | 1/ 4.2 mln |

| 168. Win32/Mytob.BD worm |  | 30 | 0.000 % | 1/ 4.2 mln |

| 169. modified Win32/Kriz.4029 virus |  | 29 | 0.000 % | 1/ 4.3 mln |

| 170. Win32/Bagz.E worm |  | 29 | 0.000 % | 1/ 4.3 mln |

| 171. Win32/Padowor.A worm |  | 27 | 0.000 % | 1/ 4.6 mln |

| 172. Win32/Bagle.K worm |  | 25 | 0.000 % | 1/ 5.0 mln |

| 173. JS/IEStart.G trojan |  | 23 | 0.000 % | 1/ 5.4 mln |

| 174. Win32/Dumaru.A0 worm |  | 22 | 0.000 % | 1/ 5.7 mln |

| 175. VBS/Redolf.A virus |  | 21 | 0.000 % | 1/ 6.0 mln |

| 176. Win32/Mydoom.AV worm |  | 21 | 0.000 % | 1/ 6.0 mln |

| 177. _MX trojan |  | 20 | 0.000 % | 1/ 6.3 mln |

| 178. Win32/Mytob.AY worm |  | 20 | 0.000 % | 1/ 6.3 mln |

| 179. Win32/Bagle.mail.gen worm |  | 19 | 0.000 % | 1/ 6.6 mln |

| 180. Win32/Parite.A virus |  | 19 | 0.000 % | 1/ 6.6 mln |

| 181. Win32/Stript joke |  | 19 | 0.000 % | 1/ 6.6 mln |

| 182. Win32/Torvil.A worm |  | 18 | 0.000 % | 1/ 7.0 mln |

| 183. Win32/Zafi.C worm |  | 18 | 0.000 % | 1/ 7.0 mln |

| 184. Win32/Gedza.A.zip worm |  | 17 | 0.000 % | 1/ 7.4 mln |

| 185. Win32/Mytob.BO worm |  | 17 | 0.000 % | 1/ 7.4 mln |

| 186. Win32/Mydoom.AS worm |  | 16 | 0.000 % | 1/ 7.8 mln |

| 187. Win32/Magistr.24876 virus |  | 16 | 0.000 % | 1/ 7.8 mln |

| 188. Win32/Bagle.Q worm |  | 15 | 0.000 % | 1/ 8.3 mln |

| 189. Win32/Mydoom.G worm |  | 15 | 0.000 % | 1/ 8.3 mln |

| 190. probably unknown MACRO virus |  | 13 | 0.000 % | 1/ 9.6 mln |

| 191. probably unknown TSR.COM.EXE.BOOT v... |  | 13 | 0.000 % | 1/ 9.6 mln |

| 192. Win32/TrojanDownloader.INService.I ... |  | 12 | 0.000 % | 1/ 10.4 mln |

| 193. Win32/Bagle.H worm |  | 12 | 0.000 % | 1/ 10.4 mln |

| 194. Win32/Bugbear.C worm |  | 11 | 0.000 % | 1/ 11.4 mln |

| 195. Win32/Jeefo.A virus |  | 11 | 0.000 % | 1/ 11.4 mln |

| 196. Flipped joke |  | 11 | 0.000 % | 1/ 11.4 mln |

| 197. Win32/Cursor joke |  | 11 | 0.000 % | 1/ 11.4 mln |

| 198. Win95/Tenrobot.C virus |  | 10 | 0.000 % | 1/ 12.5 mln |

| 199. Win95/Tenrobot.C1 virus |  | 10 | 0.000 % | 1/ 12.5 mln |

| 200. Win32/Netsky.M worm |  | 10 | 0.000 % | 1/ 12.5 mln |

| 201. Win32/Darby.O.zip worm |  | 9 | 0.000 % | 1/ 13.9 mln |

| 202. Win32/TrojanDownloader.Delf.NAR trojan |  | 8 | 0.000 % | 1/ 15.6 mln |

| 203. Win32/Bugbear.A worm |  | 8 | 0.000 % | 1/ 15.6 mln |

| 204. Win32/Lovgate.AO worm |  | 7 | 0.000 % | 1/ 17.9 mln |

| 205. W97M/Tristate.C virus |  | 7 | 0.000 % | 1/ 17.9 mln |

| 206. Win32/Bagle.BA worm |  | 7 | 0.000 % | 1/ 17.9 mln |

| 207. W97M/Marker.C virus |  | 7 | 0.000 % | 1/ 17.9 mln |

| 208. Win32/Spy.Kwin.A trojan |  | 7 | 0.000 % | 1/ 17.9 mln |

| 209. Win32/Mimail.A worm |  | 6 | 0.000 % | 1/ 20.9 mln |

| 210. IVP.1_7 Constructor |  | 6 | 0.000 % | 1/ 20.9 mln |

| 211. probably unknown TSR.WIN32 virus |  | 6 | 0.000 % | 1/ 20.9 mln |

| 212. Win32/Kriz.3862 virus |  | 6 | 0.000 % | 1/ 20.9 mln |

| 213. Win32/Flooder.SMS.JavBomber trojan |  | 5 | 0.000 % | 1/ 25.0 mln |

| 214. Win32/Plexus.B worm |  | 5 | 0.000 % | 1/ 25.0 mln |

| 215. Win32/Train joke |  | 5 | 0.000 % | 1/ 25.0 mln |

| 216. Win32/Netbus.20.D trojan |  | 5 | 0.000 % | 1/ 25.0 mln |

| 217. Win32/TrojanDropper.Microjoin.C trojan |  | 5 | 0.000 % | 1/ 25.0 mln |

| 218. Win32/Sobig.A worm |  | 5 | 0.000 % | 1/ 25.0 mln |

| 219. Win32/Spammer.Haktek.A trojan |  | 5 | 0.000 % | 1/ 25.0 mln |

| 220. W97M/Thus.A virus |  | 4 | 0.000 % | 1/ 31.3 mln |

| 221. Win32/Evaman.D worm |  | 4 | 0.000 % | 1/ 31.3 mln |

| 222. Win32/TrojanDropper.Exebundle.286 t... |  | 4 | 0.000 % | 1/ 31.3 mln |

| 223. Win32/Lovsan.A worm |  | 4 | 0.000 % | 1/ 31.3 mln |

| 224. Win32/Spy.ProAgent.20 trojan |  | 4 | 0.000 % | 1/ 31.3 mln |

| 225. Win32/Mydoom.U worm |  | 4 | 0.000 % | 1/ 31.3 mln |

| 226. Win32/Mydoom.BA worm |  | 4 | 0.000 % | 1/ 31.3 mln |

| 227. Netbus.170 trojan |  | 3 | 0.000 % | 1/ 41.7 mln |

| 228. Win32/Lacur.A trojan |  | 3 | 0.000 % | 1/ 41.7 mln |

| 229. W97M/Ethan.A virus |  | 3 | 0.000 % | 1/ 41.7 mln |

| 230. Win32/Neveg.C worm |  | 3 | 0.000 % | 1/ 41.7 mln |

| 231. Win32/TrojanDropper.Delf.FD trojan |  | 3 | 0.000 % | 1/ 41.7 mln |

| 232. Win32/Spammer.Aenima.20 virus |  | 3 | 0.000 % | 1/ 41.7 mln |

| 233. Win32/Mytob.C worm |  | 3 | 0.000 % | 1/ 41.7 mln |

| 234. Win32/Mytob.BA worm |  | 3 | 0.000 % | 1/ 41.7 mln |

| 235. Win32/Robobot trojan |  | 3 | 0.000 % | 1/ 41.7 mln |

| 236. Win32/Darby.A worm |  | 2 | 0.000 % | 1/ 62.6 mln |

| 237. Win32/DCom.Y trojan |  | 2 | 0.000 % | 1/ 62.6 mln |

| 238. Win32/Lovelorn.A worm |  | 2 | 0.000 % | 1/ 62.6 mln |

| 239. Win32/Lovelorn.B worm |  | 2 | 0.000 % | 1/ 62.6 mln |

| 240. W97M/Marker.O1 virus |  | 2 | 0.000 % | 1/ 62.6 mln |

| 241. Win32/Mydoom.S worm |  | 2 | 0.000 % | 1/ 62.6 mln |

| 242. Win32/Jep.Russ joke |  | 2 | 0.000 % | 1/ 62.6 mln |

| 243. JS/IEStart.generic trojan |  | 2 | 0.000 % | 1/ 62.6 mln |

| 244. JS/SixButtons.A trojan |  | 2 | 0.000 % | 1/ 62.6 mln |

| 245. HTML/Exploit.IframeBof trojan |  | 2 | 0.000 % | 1/ 62.6 mln |

| 246. Win32/VB.KC1 trojan |  | 2 | 0.000 % | 1/ 62.6 mln |

| 247. Win32/Spy.Small.B trojan |  | 2 | 0.000 % | 1/ 62.6 mln |

| 248. BO.Config trojan |  | 2 | 0.000 % | 1/ 62.6 mln |

| 249. Win32/TrojanDownloader.IstBar.NAU t... |  | 2 | 0.000 % | 1/ 62.6 mln |

| 250. Win32/Qhosts trojan |  | 2 | 0.000 % | 1/ 62.6 mln |

| 251. Win32/Revell.110 trojan |  | 2 | 0.000 % | 1/ 62.6 mln |

| 252. Win32/Badtrans.29020.A worm |  | 2 | 0.000 % | 1/ 62.6 mln |

| 253. probably unknown SCRIPT virus |  | 2 | 0.000 % | 1/ 62.6 mln |

| 254. Win32/DiskAdmin trojan |  | 2 | 0.000 % | 1/ 62.6 mln |

| 255. modified Win32/Spaces.1445.A virus |  | 2 | 0.000 % | 1/ 62.6 mln |

| 256. Win32/Bifrose.E trojan |  | 2 | 0.000 % | 1/ 62.6 mln |

| 257. Win32/Kriz.4050 virus |  | 2 | 0.000 % | 1/ 62.6 mln |

| 258. Win32/TrojanDropper.Small.GT trojan |  | 2 | 0.000 % | 1/ 62.6 mln |

| 259. Win32/TrojanDropper.Bridge.A trojan |  | 2 | 0.000 % | 1/ 62.6 mln |

| 260. Win32/PSW.Smym.A trojan |  | 2 | 0.000 % | 1/ 62.6 mln |

| 261. W97M/Ramza.A virus |  | 1 | 0.000 % | 1/ 125.1 mln |

| 262. Win32/Exploit.FrontOver.B trojan |  | 1 | 0.000 % | 1/ 125.1 mln |

| 263. Win32/Mytob.U worm |  | 1 | 0.000 % | 1/ 125.1 mln |

| 264. W97M/Replog.A virus |  | 1 | 0.000 % | 1/ 125.1 mln |

| 265. Aloap joke |  | 1 | 0.000 % | 1/ 125.1 mln |

| 266. Win32/MTX.A virus |  | 1 | 0.000 % | 1/ 125.1 mln |

| 267. Win32/Bagz.B worm |  | 1 | 0.000 % | 1/ 125.1 mln |

| 268. W97M/Class.D virus |  | 1 | 0.000 % | 1/ 125.1 mln |

| 269. Win32/Spy.SCKeyLog.A trojan |  | 1 | 0.000 % | 1/ 125.1 mln |

| 270. Win32/Spy.Tiny.101 trojan |  | 1 | 0.000 % | 1/ 125.1 mln |

| 271. Win32/Molesto joke |  | 1 | 0.000 % | 1/ 125.1 mln |

| 272. Win32/Swash.C worm |  | 1 | 0.000 % | 1/ 125.1 mln |

| 273. JS/Kak worm |  | 1 | 0.000 % | 1/ 125.1 mln |

| 274. Win32/Spy.VB.EA trojan |  | 1 | 0.000 % | 1/ 125.1 mln |

| 275. Win32/Hybris worm |  | 1 | 0.000 % | 1/ 125.1 mln |

| 276. Win32/BadGame joke |  | 1 | 0.000 % | 1/ 125.1 mln |

| 277. Win32/Borzella.A worm |  | 1 | 0.000 % | 1/ 125.1 mln |

| 278. SymbOS/Mosquit.A1 trojan |  | 1 | 0.000 % | 1/ 125.1 mln |

| 279. Win32/Spammer.SMS.MobilKiller trojan |  | 1 | 0.000 % | 1/ 125.1 mln |

| 280. Win32/Magistr.29188 worm |  | 1 | 0.000 % | 1/ 125.1 mln |

| 281. Win16/Spammer.Kaboom.30.A trojan |  | 1 | 0.000 % | 1/ 125.1 mln |

| 282. Win32/Riler.E trojan |  | 1 | 0.000 % | 1/ 125.1 mln |

| 283. modified Win32/PSW.LdPinch trojan |  | 1 | 0.000 % | 1/ 125.1 mln |

| 284. Win32/PSW.LdPinch trojan |  | 1 | 0.000 % | 1/ 125.1 mln |

| 285. Win32/Darby.M worm |  | 1 | 0.000 % | 1/ 125.1 mln |

| 286. modified Win32/TrojanProxy.Mitglied... |  | 1 | 0.000 % | 1/ 125.1 mln |

| 287. Win32/Hybris.encr worm |  | 1 | 0.000 % | 1/ 125.1 mln |

| 288. Win32/TrojanDownloader.Agent.BC trojan |  | 1 | 0.000 % | 1/ 125.1 mln |

| 289. VC2000.A Constructor |  | 1 | 0.000 % | 1/ 125.1 mln |

| 290. W97M/Marker.BO virus |  | 1 | 0.000 % | 1/ 125.1 mln |

| 291. Win32/Exploit.RPCLsa.01.C trojan |  | 1 | 0.000 % | 1/ 125.1 mln |

| 292. Win32/Delf.NAA trojan |  | 1 | 0.000 % | 1/ 125.1 mln |

| 293. W97M/Pri.A virus |  | 1 | 0.000 % | 1/ 125.1 mln |

| 294. BAT/Adious.A worm |  | 1 | 0.000 % | 1/ 125.1 mln |

| 295. WM/CAP.A virus |  | 1 | 0.000 % | 1/ 125.1 mln |

| 296. Win32/TrojanDownloader.Small.FO trojan |  | 1 | 0.000 % | 1/ 125.1 mln |

| 297. Win32/Spy.KeySpy.70 trojan |  | 1 | 0.000 % | 1/ 125.1 mln |

| 298. W97M/Flop.A virus |  | 1 | 0.000 % | 1/ 125.1 mln |

| 299. Delwin.1759 virus |  | 1 | 0.000 % | 1/ 125.1 mln |

| 300. JS/Flea.B virus |  | 1 | 0.000 % | 1/ 125.1 mln |

| 301. Win32/Bube.K virus |  | 1 | 0.000 % | 1/ 125.1 mln |

| 302. Win32/ICQRevenge trojan |  | 1 | 0.000 % | 1/ 125.1 mln |

| 303. Pieck.4444.A virus |  | 1 | 0.000 % | 1/ 125.1 mln |

